

This offer includes our GR300-external frame built up with Sram Rival AXS XPLR 1x drivetrain and Vision Team 30 wheels. There is an option to upgrade to the GR300-internal, Helix GR, and Pro GR as well. As always, see our lead time list to see which frames we have in stock and when more are expected to rock through our weld shop.
WHO IS THIS BIKE FOR
Gravel and adventure-focused riders who demand a bike that ticks all the boxes: road, gravel, rugged commuter, and bike packing. Those who long to ride on road one day and gravel the next, but crave that titanium comfort ride with a smooth finish.
WHAT IT IS
Adventure-driven geometry designed for the rider to be in the cockpit rather than on the bike and handles extremely well on loose terrain at speed. With clearance for 700c x max 45 or 27.5 x max 2.1" tires, this model is fully capable of taking riders over any terrain in comfort. The bike you want — when you want a bike that can do it all — when you don’t want to settle on a carbon compromise.
All frames are made in Chattanooga, TN, USA by Lynskey Performance. All frames come with a LIFETIME WARRANTY.
Headtube Design | Tapered-Integrated Recommended Headset - Cane Creek IS 42|52 |
---|---|
Bottom Bracket Type | BSA 68mm English Threaded |
Seatpost Diameter | 27.2mm |
Front Derailleur Mounting | 34.9mm |
Wheel Size | 700c x 45mm or 27.5 x 2.1" |
Rear Axle Type | 12 x 142mm Thru Axle (Requires 12 x 142 x 1.0 Thread Pitch Thru Axle With An Overall Length Of 166mm) |
Rear Spacing | 142mm Thru Axle |
Brake Type | Disc Brake Specific: Flat Mount |
Rack Mounts | Yes |
Fender Mounts | Yes |
Frame Mounts | (1) top tube mount (3) water bottle mounts |
XS | S | M | ML | L | XL | |
---|---|---|---|---|---|---|
Rec. Height: Domestic | 5'0" - 5'2" | 5'3" - 5'5" | 5'6" - 5'8" | 5'9" - 5'11" | 6'0" - 6'2" | 6'3" + |
Rec. Height: Int'l (cm) | 152 - 157 | 160 - 165 | 168 - 173 | 175 - 180 | 183 - 188 | 190 + |
Seat Tube Length (A) | 45 | 47 | 49 | 51 | 53 | 55 |
Top Tube Length Effective (B) | 52.4 | 53.8 | 55 | 56.5 | 58 | 60 |
Head Tube Angle (C) | 70° | 70° | 70.5° | 70.5° | 71° | 71° |
Seat Tube Angle (D) | 74° | 73.5° | 73.5° | 73° | 73° | 72.5° |
Bottom Bracket Drop (E) | 8 | 7.75 | 7.75 | 7.5 | 7.5 | 7.25 |
Chain Stay Length (F) | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 |
Head Tube Length (G) | 11 | 12.6 | 14.5 | 16.9 | 19.3 | 21.7 |
Rake (H) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Stand Over Height (I) | 71.6 | 73.7 | 75.8 | 78 | 80 | 82.4 |
Wheelbase (J) | 101.8 | 102.8 | 103.6 | 105 | 105.7 | 107.5 |
Front Center (K) | 59.5 | 60.5 | 61.2 | 62.5 | 63.3 | 65 |
Stack (L) | 53 | 55 | 57 | 59 | 61.5 | 63.5 |
Reach (M) | 37 | 37.5 | 38 | 38.5 | 39 | 40 |
Frame Weight (lbs.) | 3.8 | 3.9 | 4 | 4.1 | 4.2 | 4.3 |
Sram Rival AXS XPLR 1x12
Fork & Axle | Lynskey Pro GR Adventure Fork with 12mm Thru Axle |
Lever/Brakeset | SRAM Rival AXS HRD Rear(right) Shifter w/Caliper |
Lever/Brakeset | SRAM Rival AXS HRD Front(left) Shifter w/Caliper |
Rear Brake Adaptor | SRAM Centerline 160mm Rotor |
Brake Rotors | 160mm |
Rear Derailleur | SRAM Rival XPLR AXS D1 12-Speed Max 44T |
Cassette | XG-1251 D1 Silver 12 Speed 10-44 |
Crankset | SRAM Rival 1x D1 DUB Wide - 40t |
Chain | SRAM Rival D1 Flattop 120Links w/PowerLock 12 Speed |
Bottom Bracket | SRAM DUB Bottom Bracket - BSA 68mm English Threaded |
Rear Axle |
12x142 Rear Axle |
Wheelset | Vision Team 30 Disc Wheelset |
Tire | Kenda or WTB 700c depending on availability |
Tube | Presta 48mm Valve |
Handlebar | FSA Adventure Bar - 44cm |
Bar Tape | Lynskey Bar Tape - Blk |
Stem | FSA Alloy Stem - 90mm |
Headset | Cane Creek 40 IS 42/28.6- IS 52/40 |
Compression Plug | FSA Compression Plug |
Headset Spacer | FSA Headset Spacer 10mm - Blk |
Headset Spacer | FSA Headset Spacer 5mm - Blk |
Seatpost | FSA Alloy Seatpost |
Saddle | Repente Quasar - Blk |
* Specifications are subject to change without notice |
This offer includes our GR300-external frame built up with Sram Rival AXS XPLR 1x drivetrain and Vision Team 30 wheels. There is an option to upgrade to the GR300-internal, Helix GR, and Pro GR as well. As always, see our lead time list to see which frames we have in stock and when more are expected to rock through our weld shop.
WHO IS THIS BIKE FOR
Gravel and adventure-focused riders who demand a bike that ticks all the boxes: road, gravel, rugged commuter, and bike packing. Those who long to ride on road one day and gravel the next, but crave that titanium comfort ride with a smooth finish.
WHAT IT IS
Adventure-driven geometry designed for the rider to be in the cockpit rather than on the bike and handles extremely well on loose terrain at speed. With clearance for 700c x max 45 or 27.5 x max 2.1" tires, this model is fully capable of taking riders over any terrain in comfort. The bike you want — when you want a bike that can do it all — when you don’t want to settle on a carbon compromise.
All frames are made in Chattanooga, TN, USA by Lynskey Performance. All frames come with a LIFETIME WARRANTY.
Headtube Design | Tapered-Integrated Recommended Headset - Cane Creek IS 42|52 |
---|---|
Bottom Bracket Type | BSA 68mm English Threaded |
Seatpost Diameter | 27.2mm |
Front Derailleur Mounting | 34.9mm |
Wheel Size | 700c x 45mm or 27.5 x 2.1" |
Rear Axle Type | 12 x 142mm Thru Axle (Requires 12 x 142 x 1.0 Thread Pitch Thru Axle With An Overall Length Of 166mm) |
Rear Spacing | 142mm Thru Axle |
Brake Type | Disc Brake Specific: Flat Mount |
Rack Mounts | Yes |
Fender Mounts | Yes |
Frame Mounts | (1) top tube mount (3) water bottle mounts |
XS | S | M | ML | L | XL | |
---|---|---|---|---|---|---|
Rec. Height: Domestic | 5'0" - 5'2" | 5'3" - 5'5" | 5'6" - 5'8" | 5'9" - 5'11" | 6'0" - 6'2" | 6'3" + |
Rec. Height: Int'l (cm) | 152 - 157 | 160 - 165 | 168 - 173 | 175 - 180 | 183 - 188 | 190 + |
Seat Tube Length (A) | 45 | 47 | 49 | 51 | 53 | 55 |
Top Tube Length Effective (B) | 52.4 | 53.8 | 55 | 56.5 | 58 | 60 |
Head Tube Angle (C) | 70° | 70° | 70.5° | 70.5° | 71° | 71° |
Seat Tube Angle (D) | 74° | 73.5° | 73.5° | 73° | 73° | 72.5° |
Bottom Bracket Drop (E) | 8 | 7.75 | 7.75 | 7.5 | 7.5 | 7.25 |
Chain Stay Length (F) | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 |
Head Tube Length (G) | 11 | 12.6 | 14.5 | 16.9 | 19.3 | 21.7 |
Rake (H) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Stand Over Height (I) | 71.6 | 73.7 | 75.8 | 78 | 80 | 82.4 |
Wheelbase (J) | 101.8 | 102.8 | 103.6 | 105 | 105.7 | 107.5 |
Front Center (K) | 59.5 | 60.5 | 61.2 | 62.5 | 63.3 | 65 |
Stack (L) | 53 | 55 | 57 | 59 | 61.5 | 63.5 |
Reach (M) | 37 | 37.5 | 38 | 38.5 | 39 | 40 |
Frame Weight (lbs.) | 3.8 | 3.9 | 4 | 4.1 | 4.2 | 4.3 |
Sram Rival AXS XPLR 1x12
Fork & Axle | Lynskey Pro GR Adventure Fork with 12mm Thru Axle |
Lever/Brakeset | SRAM Rival AXS HRD Rear(right) Shifter w/Caliper |
Lever/Brakeset | SRAM Rival AXS HRD Front(left) Shifter w/Caliper |
Rear Brake Adaptor | SRAM Centerline 160mm Rotor |
Brake Rotors | 160mm |
Rear Derailleur | SRAM Rival XPLR AXS D1 12-Speed Max 44T |
Cassette | XG-1251 D1 Silver 12 Speed 10-44 |
Crankset | SRAM Rival 1x D1 DUB Wide - 40t |
Chain | SRAM Rival D1 Flattop 120Links w/PowerLock 12 Speed |
Bottom Bracket | SRAM DUB Bottom Bracket - BSA 68mm English Threaded |
Rear Axle |
12x142 Rear Axle |
Wheelset | Vision Team 30 Disc Wheelset |
Tire | Kenda or WTB 700c depending on availability |
Tube | Presta 48mm Valve |
Handlebar | FSA Adventure Bar - 44cm |
Bar Tape | Lynskey Bar Tape - Blk |
Stem | FSA Alloy Stem - 90mm |
Headset | Cane Creek 40 IS 42/28.6- IS 52/40 |
Compression Plug | FSA Compression Plug |
Headset Spacer | FSA Headset Spacer 10mm - Blk |
Headset Spacer | FSA Headset Spacer 5mm - Blk |
Seatpost | FSA Alloy Seatpost |
Saddle | Repente Quasar - Blk |
* Specifications are subject to change without notice |