
Helix Disc Road Bike
$3,850.00
The 2020 Helix Sport is the original Helix design. A competition ready geometry allows for an aggressive riding position, excellent stability and precise handling. The traditional twisted Helix frame acquires maximum stiffness and power transfer paired with seatstays to resist vertical forces enhancing its sprinting and climbing capabilities.
* Shown with custom logo anodization and panels.
Headtube Design | Tapered/Integrated Recommended Headset - Cane Creek IS42/52 |
---|---|
Bottom Bracket Type | BSA 68mm English Threaded |
Seatpost Diameter | 27.2mm |
Seat Tube Diameter (Front Derailleur Clamp Size) | 34.9mm |
Wheel Size | 700c |
Max Tire Width | 25c |
Dropouts | Plate Style Dropout With Replaceable Hanger |
Rear Spacing | 9 x 130mm Quick Release |
Brake Type | Rim Brake |
Electronic Shifting Ready | Optional: Please select preferred setup. |
XS | S | M | ML | L | XL | |
---|---|---|---|---|---|---|
Rec. Height: Domestic | 5'0" - 5'2" | 5'3" - 5'5" | 5'6" - 5'8" | 5'9" - 5'11" | 6'0" - 6'2" | 6'3" + |
Rec. Height: Int'l (cm) | 152 - 157 | 160 - 165 | 168 - 173 | 175 - 180 | 183 - 188 | 190 + |
Seat Tube Length (A) | 46 | 48 | 50 | 52 | 54 | 56 |
Top Tube Length Effective (B) | 50 | 52.5 | 54.1 | 55.7 | 57.3 | 59 |
Head Tube Angle (C) | 71.5° | 72.5° | 72.5° | 73° | 73° | 73° |
Seat Tube Angle (D) | 75° | 74° | 73.5° | 73° | 73° | 72.5° |
Bottom Bracket Drop (E) | 7 | 7 | 6.98 | 6.75 | 6.75 | 6.65 |
Chain Stay Length (F) | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 |
Head Tube Length (G) | 12 | 14.1 | 15.6 | 17.6 | 19.6 | 21.8 |
Rake (H) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Stand Over Height (I) | 73.8 | 75 | 77 | 79 | 80.6 | 83 |
Wheelbase (J) | 96.6 | 97.4 | 98.5 | 99.4 | 100.9 | 102.1 |
Front Center (K) | 56.2 | 56.9 | 58.1 | 58.9 | 60.3 | 61.5 |
Stack (L) | 52 | 54.2 | 55.6 | 57.5 | 59.4 | 61.4 |
Reach (M) | 35.9 | 36.9 | 37.6 | 38.2 | 39.1 | 39.6 |
Frame Weight (lbs.) | 3.5 | 3.6 | 3.7 | 3.8 | 3.9 | 4 |
Fork | Lynskey Pro Road Carbon #2 Fork |
Lever/Brakeset | Shimano 105 7000 2x11 Speed STI Shifter Set |
Brake Calipers | Shimano 105 7000 Front Road Brake |
Brake Calipers | Shimano 105 7000 Rear Road Brake |
Rear Derailleur | Shimano 105 7000 11 speed rear Derailleur GS Cage |
Front Derailleur | Shimano 105 7000 Double 11 Speed Clamp-on Front Derailleur |
Cassette | Shimano 105 7000 Cassette 11-32t |
Crankset | Shimano 105 7000 50/34t Crankset |
Chain | Shimano CN-HG601 QL Chain - 11 Speed |
Bottom Bracket | Shimano BBR60 68mm English Threaded Bottom Bracket |
Wheelset | HED Ardennes RA Pro |
Tire | Kenda Valkyrie 700x25 |
Tube | Presta 48mm Valve |
Handlebar | FSA Omega Compact Alloy Handlebar |
Bar Tape | Lynskey Bar Tape - Blk |
Stem | FSA Omega Stem +/- 6° Rise |
Headset | Cane Creek 40 IS 42/28.6- IS 52/40 |
Compression Plug | FSA Compression Plug |
Headset Spacer | FSA Headset Spacer 10mm - Blk |
Headset Spacer | FSA Headset Spacer 5mm - Blk |
Compression Plug | FSA Compression Plug |
Seatpost | FSA SL-280 27.2 x 350mm x 20mm Setback Seatpost |
Saddle | Lynskey Pro Saddle - Blk |
* Specifications are subject to change without notice |
Fork | Lynskey Pro Road Carbon #2 Fork |
Lever/Brakeset | Shimano Ultegra ST-8000 Left 2x11-Speed Shifter |
Lever/Brakeset | Shimano Ultegra ST-8000 Right 2x11-Speed Shifter |
Brake Calipers | Shimano Ultegra 8000 Front Rim Brake |
Brake Calipers | Shimano Ultegra 8000 Rear Rim Brake |
Rear Derailleur | Shimano Ultegra 8000 11 speed Rear Derailleur GS cage |
Front Derailleur | Shimano Ultegra 8000 Double 11 Speed Clamp-on Front Derailleur |
Cassette | Shimano Ultegra 8000 11 speed road cassette 11-32t |
Crankset | Shimano Ultegra 8000 11-SPD CRANKSET |
Chain | Shimano CN-HG701 QL Chain - 11 Speed |
Bottom Bracket | Shimano BBR60 68mm English Threaded Bottom Bracket |
Wheelset | HED Ardennes RA Pro |
Tire | Kenda Valkyrie 700x25 |
Tube | Presta 48mm Valve |
Handlebar | FSA Omega Compact Alloy Handlebar |
Bar Tape | Lynskey Bar Tape - Blk |
Stem | FSA Omega Stem +/- 6° Rise |
Headset | Cane Creek 40 IS 42/28.6- IS 52/40 |
Compression Plug | FSA Compression Plug |
Headset Spacer | FSA Headset Spacer 10mm - Blk |
Headset Spacer | FSA Headset Spacer 5mm - Blk |
Compression Plug | FSA Compression Plug |
Seatpost | FSA SL-280 27.2 x 350mm x 20mm Setback Seatpost |
Saddle | Lynskey Pro Saddle - Blk |
* Specifications are subject to change without notice |
Fork | Lynskey Pro Road Carbon #2 Fork |
Lever/Brakeset | Shimano Ultegra ST-8050 Left 2x11-SPD Shifters |
Lever/Brakeset | Shimano Ultegra ST-8050 Right 2x11-SPD Shifters |
Brake Calipers | Shimano Ultegra 8000 Front Rim Brake |
Brake Calipers | Shimano Ultegra 8000 Rear Rim Brake |
Rear Derailleur | Shimano Ultegra R8050 Di2 11 Speed Rear Derailleur GS Cage |
Front Derailleur | Shimano Ultegra 8050 Di2 2x11 Speed Braze-on Front Derailleur |
Front Derailleur Adaptor | Shimano Braze On Adaptor 34.9mm |
Cassette | Shimano Ultegra 8000 11 speed road cassette 11-32t |
Crankset | Shimano Ultegra 8000 11-SPD CRANKSET |
Chain | Shimano CN-HG701 QL Chain - 11 Speed |
Junction Box A | Shimano Di2 SM-EW90 Junction Box A (3-Port) |
Junction Box B | Shimano Di2 SM-JC41 Junction Box B (4-Port) |
Di2 Cable | Shimano Di2 EW-SD50 E-Tube Wire 950mm |
Di2 Cable | Shimano Di2 EW-SD50 E-Tube Wire 600mm |
Di2 Cable | Shimano Di2 EW-SD50 E-Tube Wire 300mm |
Di2 Frame Grommet | Shimano Di2 E-Tube Frame Grommets (6mm Circles) |
Battery Charger | Shimano Di2 SM-BCR2 Battery Charger |
Battery | Shimano Di2 BT-DN110 Internal Battery |
Battery Mount | Ritchey Di2 Seatpost Battery Mount |
Bottom Bracket | Shimano BBR60 68mm English Threaded Bottom Bracket |
Wheelset | HED Ardennes RA Pro |
Tire | Kenda Valkyrie 700x25 |
Tube | Presta 48mm Valve |
Handlebar | FSA Omega Compact Alloy Handlebar |
Bar Tape | Lynskey Bar Tape - Blk |
Stem | FSA Omega Stem +/- 6° Rise |
Headset | Cane Creek 40 IS 42/28.6- IS 52/40 |
Compression Plug | FSA Compression Plug |
Headset Spacer | FSA Headset Spacer 10mm - Blk |
Headset Spacer | FSA Headset Spacer 5mm - Blk |
Compression Plug | FSA Compression Plug |
Seatpost | FSA SL-280 27.2 x 350mm x 20mm Setback Seatpost |
Saddle | Lynskey Pro Saddle - Blk |
* Specifications are subject to change without notice |
Fork | Lynskey Pro Road Carbon #2 Fork |
Lever/Brakeset | Shimano Dura-Ace 9100 Left 2x11 Shifter |
Lever/Brakeset | Shimano Dura-Ace 9100 Right 2x11 Shifter |
Brake Calipers | Shimano Dura-Ace 9100 Front Road Brake |
Brake Calipers | Shimano Dura-Ace 9100 Rear Road Brake |
Rear Derailleur | Shimano Dura-Ace 9100 11 speed rear Derailleur Shadow cage |
Front Derailleur | Shimano Dura-Ace 9100 Double 11 Speed 34.9 Clamp on Front Derailleur |
Cassette | Shimano Dura-Ace 9100 11 speed road cassette 11-30t |
Crankset | Shimano Dura-Ace 9100 11-SPD CRANKSET 50/34t |
Chain | Shimano CN-HG901-11 QL Chain - 11 Speed |
Bottom Bracket | Shimano BB-R9100 68mm English Threaded Bottom Bracket |
Wheelset | HED Ardennes RA Pro |
Tire | Kenda Valkyrie 700x25 |
Tube | Presta 48mm Valve |
Handlebar | FSA Omega Compact Alloy Handlebar |
Bar Tape | Lynskey Bar Tape - Blk |
Stem | FSA Omega Stem +/- 6° Rise |
Headset | Cane Creek 40 IS 42/28.6- IS 52/40 |
Compression Plug | FSA Compression Plug |
Headset Spacer | FSA Headset Spacer 10mm - Blk |
Headset Spacer | FSA Headset Spacer 5mm - Blk |
Compression Plug | FSA Compression Plug |
Seatpost | FSA SL-280 27.2 x 350mm x 20mm Setback Seatpost |
Saddle | Lynskey Pro Saddle - Blk |
* Specifications are subject to change without notice |
Fork & Axle | Lynskey Pro Road Carbon #2 Fork |
Lever/Brakeset | Shimano Dura-Ace ST-R9150 Left 2x11-SPD Shifter |
Lever/Brakeset | Shimano Dura-Ace ST-R9150 Right 2x11-SPD Shifter |
Brake Calipers | Shimano Dura-Ace 9100 Front Road Brake |
Brake Calipers | Shimano Dura-Ace 9100 Rear Road Brake |
Rear Derailleur | Shimano Dura-Ace 9150 Di2 11 speed rear Derailleur short cage |
Front Derailleur | Shimano Dura-Ace 9150 Di2 2x11 Speed Braze-on Front Derailleur |
Front Derailleur Adaptor | Shimano Braze On Adaptor 34.9mm |
Cassette | Shimano Dura-Ace 9100 11 speed road cassette 11-30t |
Crankset | Shimano Dura-Ace 9100 11-SPD CRANKSET 50/34t |
Chain | Shimano CN-HG901-11 QL Chain - 11 Speed |
Junction Box A | Shimano Di2 SM-EW90 Junction Box A (3-Port) |
Junction Box B | Shimano Di2 SM-JC41 Junction Box B (4-Port) |
Di2 Cable | Shimano Di2 EW-SD50 E-Tube Wire 950mm |
Di2 Cable | Shimano Di2 EW-SD50 E-Tube Wire 600mm |
Di2 Cable | Shimano Di2 EW-SD50 E-Tube Wire 300mm |
Di2 Frame Grommet | Shimano Di2 E-Tube Frame Grommets (6mm Circles) |
Battery Charger | Shimano Di2 SM-BCR2 Battery Charger |
Battery | Shimano Di2 BT-DN110 Internal Battery |
Battery Mount | Ritchey Di2 Seatpost Battery Mount |
Bottom Bracket | Shimano BB-R9100 68mm English Threaded Bottom Bracket |
Wheelset | HED Ardennes RA Pro |
Tire | Kenda Valkyrie 700x25 |
Tube | Presta 48mm Valve |
Handlebar | FSA Omega Compact Alloy Handlebar |
Bar Tape | Lynskey Bar Tape - Blk |
Stem | FSA Omega Stem +/- 6° Rise |
Headset | Cane Creek 40 IS 42/28.6- IS 52/40 |
Compression Plug | FSA Compression Plug |
Headset Spacer | FSA Headset Spacer 10mm - Blk |
Headset Spacer | FSA Headset Spacer 5mm - Blk |
Compression Plug | FSA Compression Plug |
Seatpost | FSA SL-280 27.2 x 350mm x 20mm Setback Seatpost |
Saddle | Lynskey Pro Saddle - Blk |
* Specifications are subject to change without notice |