

Searching for a trail bike that's beyond nimble in hard accelerations and rips up mountain climbs? Don't settle for a carbon compromise — Live Wire shreds the switchbacks with no limits — engineered to be our lightest-toughest 3AL/2.5V titanium hardtail frame — it's darn fast and crazy fun — just like the Tennessee trail it's named after.
Who Is This Hardtail For:
Performance focused riders looking for a scorching fast bike — where strength and efficiency count, but still has the mojo for sweet drops and steep berms.
What It Is:
A rock tough long-distance hardtail with a relaxed geometry and shorter stems for great body position and unbelievable responsiveness. The oversized 3AL/2.5V tubeset gives the lateral stiffness you demand and the saddle comfort you deserve. A hard cornering beast with a max tire width of 29 x 2.5" or 27.5 x 3.0", and thanks to the curved seat tube — you get the traction you need — just when you need it. We also added 38.1 seat tube diameter for your favorite dropper post. This frame is built specifically for modern 1x drivetrains.
The componentry specifications for this complete Live Wire hardtail setup has been meticulously selected by our Lynskey team of mountain bike pros — guaranteed to amplify the performance of this kick-ass hardtail...
Headtube Design | Tapered/Integrated |
---|---|
Bottom Bracket Type | 73mm English Threaded |
Seatpost Diameter | 31.6mm |
Seat Tube Diameter | 38.1 mm |
Wheel Size | 29" or 27.5" |
Max Tire Width | 29"x2.5" or 27.5"x3.0" |
Dropouts | 12x148mm Thru Axle Fixed Recommended DT Swiss 12x1mm thread pitch |
Rear Spacing | 148mm |
Brake Type | Disc |
Fork Travel | 130mm - 140mm |
S (15.5") | M (17") | L (18.5") | XL (21") | |
---|---|---|---|---|
Rec. Height: Domestic | 5'3" - 5'5" | 5'6" - 5'9" | 5'10" - 6'2" | 6'3" + |
Rec. Height: Int'l (cm) | 160 - 169 | 170 - 179 | 180 - 188 | 190 + |
Seat Tube Length (A) | 375 | 410 | 455 | 505 |
Top Tube Length Effective (B) | 599 | 619 | 645 | 679 |
Head Tube Angle (C) | 66.5° | 66.5° | 66.5° | 66.5° |
Seat Tube Angle (D) | 74° | 74° | 74° | 74° |
Bottom Bracket Drop (E) | 61 | 61 | 61 | 61 |
Chain Stay Length (F) | 445 | 445 | 445 | 445 |
Head Tube Length (G) | 111 | 111 | 116 | 120 |
Rake (H) | 51 | 51 | 51 | 51 |
Stand Over Height (I) | 711 | 736 | 769 | 812 |
Wheelbase (J) | 1165 | 1185 | 1210 | 1244 |
Front Center (K) | 727 | 747 | 773 | 806 |
Stack (L) | 648 | 648 | 652 | 656 |
Reach (M) | 414 | 434 | 458 | 490 |
Frame Weight (lbs.) | 4.1 | 4.2 | 4.3 | 4.4 |
SRAM GX Eagle AXS 1x12
Fork & Axle | Cane Creek Helm MKII 130mm |
Shifter | SRAM GX Eagle AXS Trigger Shifter - 12 Speed - Discrete Clamp |
Brake Levers | SRAM G2 RSC Hydraulic Disc Brake |
Brake Rotor/Front | SRAM 180mm Rotor |
Brake Rotor/Rear | SRAM 160mm Rotor |
Rear Derailleur | SRAM GX Eagle AXS Rear Derailleur - 12 Speed, Long Cage |
Cassette | SRAM XG-1275 GX Eagle Cassette 10-52t, 12 Speed, |
Crankset | SRAM GX Eagle AXS DUB Boost 148, 175mm, 32t Crankset |
Chain | SRAM Eagle 12-Speed Chain, with PowerLock |
Bottom Bracket | SRAM DUB Bottom Bracket English Threaded 73mm |
SRAM eTap Charger | SRAM eTap Battery Charger and Cord |
Rear Axle | Lynskey 12x148 Rear Axle |
Wheelset | Industry Nine Trail S Hydra |
Tire | Kenda Regolith Pro 29"x2.4" |
Tube | Presta Valve |
Handlebar | Afterburner Low Rise Handlebar 31.8 x 15 x 740mm Black |
Grip | WTB Original Trail Grip |
Stem | FSA Stem |
Headset | FSA ORBIT 40 IS 42/28.6 - IS 52/40 |
Compression Plug | FSA Compression Plug |
Headset Spacer | FSA Headset Spacer Kit - 3x10mm, 2x5mm |
Seatpost | SDG Tellis Dropper Seatpost - 31.6mm, 150mm Travel |
Saddle | Repente Qusar Pro Saddle - Black |
* Specifications are subject to change without notice |
Searching for a trail bike that's beyond nimble in hard accelerations and rips up mountain climbs? Don't settle for a carbon compromise — Live Wire shreds the switchbacks with no limits — engineered to be our lightest-toughest 3AL/2.5V titanium hardtail frame — it's darn fast and crazy fun — just like the Tennessee trail it's named after.
Who Is This Hardtail For:
Performance focused riders looking for a scorching fast bike — where strength and efficiency count, but still has the mojo for sweet drops and steep berms.
What It Is:
A rock tough long-distance hardtail with a relaxed geometry and shorter stems for great body position and unbelievable responsiveness. The oversized 3AL/2.5V tubeset gives the lateral stiffness you demand and the saddle comfort you deserve. A hard cornering beast with a max tire width of 29 x 2.5" or 27.5 x 3.0", and thanks to the curved seat tube — you get the traction you need — just when you need it. We also added 38.1 seat tube diameter for your favorite dropper post. This frame is built specifically for modern 1x drivetrains.
The componentry specifications for this complete Live Wire hardtail setup has been meticulously selected by our Lynskey team of mountain bike pros — guaranteed to amplify the performance of this kick-ass hardtail...
Headtube Design | Tapered/Integrated |
---|---|
Bottom Bracket Type | 73mm English Threaded |
Seatpost Diameter | 31.6mm |
Seat Tube Diameter | 38.1 mm |
Wheel Size | 29" or 27.5" |
Max Tire Width | 29"x2.5" or 27.5"x3.0" |
Dropouts | 12x148mm Thru Axle Fixed Recommended DT Swiss 12x1mm thread pitch |
Rear Spacing | 148mm |
Brake Type | Disc |
Fork Travel | 130mm - 140mm |
S (15.5") | M (17") | L (18.5") | XL (21") | |
---|---|---|---|---|
Rec. Height: Domestic | 5'3" - 5'5" | 5'6" - 5'9" | 5'10" - 6'2" | 6'3" + |
Rec. Height: Int'l (cm) | 160 - 169 | 170 - 179 | 180 - 188 | 190 + |
Seat Tube Length (A) | 375 | 410 | 455 | 505 |
Top Tube Length Effective (B) | 599 | 619 | 645 | 679 |
Head Tube Angle (C) | 66.5° | 66.5° | 66.5° | 66.5° |
Seat Tube Angle (D) | 74° | 74° | 74° | 74° |
Bottom Bracket Drop (E) | 61 | 61 | 61 | 61 |
Chain Stay Length (F) | 445 | 445 | 445 | 445 |
Head Tube Length (G) | 111 | 111 | 116 | 120 |
Rake (H) | 51 | 51 | 51 | 51 |
Stand Over Height (I) | 711 | 736 | 769 | 812 |
Wheelbase (J) | 1165 | 1185 | 1210 | 1244 |
Front Center (K) | 727 | 747 | 773 | 806 |
Stack (L) | 648 | 648 | 652 | 656 |
Reach (M) | 414 | 434 | 458 | 490 |
Frame Weight (lbs.) | 4.1 | 4.2 | 4.3 | 4.4 |
SRAM GX Eagle AXS 1x12
Fork & Axle | Cane Creek Helm MKII 130mm |
Shifter | SRAM GX Eagle AXS Trigger Shifter - 12 Speed - Discrete Clamp |
Brake Levers | SRAM G2 RSC Hydraulic Disc Brake |
Brake Rotor/Front | SRAM 180mm Rotor |
Brake Rotor/Rear | SRAM 160mm Rotor |
Rear Derailleur | SRAM GX Eagle AXS Rear Derailleur - 12 Speed, Long Cage |
Cassette | SRAM XG-1275 GX Eagle Cassette 10-52t, 12 Speed, |
Crankset | SRAM GX Eagle AXS DUB Boost 148, 175mm, 32t Crankset |
Chain | SRAM Eagle 12-Speed Chain, with PowerLock |
Bottom Bracket | SRAM DUB Bottom Bracket English Threaded 73mm |
SRAM eTap Charger | SRAM eTap Battery Charger and Cord |
Rear Axle | Lynskey 12x148 Rear Axle |
Wheelset | Industry Nine Trail S Hydra |
Tire | Kenda Regolith Pro 29"x2.4" |
Tube | Presta Valve |
Handlebar | Afterburner Low Rise Handlebar 31.8 x 15 x 740mm Black |
Grip | WTB Original Trail Grip |
Stem | FSA Stem |
Headset | FSA ORBIT 40 IS 42/28.6 - IS 52/40 |
Compression Plug | FSA Compression Plug |
Headset Spacer | FSA Headset Spacer Kit - 3x10mm, 2x5mm |
Seatpost | SDG Tellis Dropper Seatpost - 31.6mm, 150mm Travel |
Saddle | Repente Qusar Pro Saddle - Black |
* Specifications are subject to change without notice |