

The PRO 29 is our premium XC focused race bike. It has seen many revisions over the years, but we are confident that this is the best one yet. Updated to perfection as a modern hardtail, designed for today's most demanding cross-country and endurance events.
We have a very limited quantity of these builds. They will come as specified below. Contact us for frame size availability and lead-time.
What sets this model apart from the rest is the precise combination of a diamond shaped 6/4 top tube, over-sized HELIX downtube and a lower center of gravity. These key features allow the rider the ability to confidently dive through corners and maintain total control at high speeds, even on the most technical descents. With a longer top tube and slackened head tube, the new PRO 29 is designed around shorter stem lengths and 120mm-130mm travel suspension forks creating the perfect hardtail that is stiff, strong and race-ready. Arguably, the fastest titanium 29er in existence. This frame is built specifically for modern 1x drivetrains.
All frames are made in Chattanooga, TN USA by Lynskey Performance. All frames come with a LIFETIME WARRANTY.
The componentry specifications for this complete PRO29 hardtail setup has been meticulously selected by our Lynskey team of mountain bike pros — guaranteed to amplify the performance of this kick-ass hardtail...
Headtube Design | Tapered/Integrated |
---|---|
Bottom Bracket Type | 73mm Threaded |
Seatpost Diameter | 31.6mm |
Seat Tube Diameter | 38.1mm |
Wheel Size | 29 inch |
Max Tire Width | 2.5 |
Dropouts | 12x148 Thru Axle Fixed Recommended DT Swiss 12x1mm thread pitch |
Rear Spacing | 148mm |
Brake Type | Disc |
S (15.5") | M (17") | L (18.5") | XL (21") | |
---|---|---|---|---|
Rec. Height: Domestic | 5'3" - 5'5" | 5'6" - 5'9" | 5'10" - 6'2" | 6'3" + |
Rec. Height: Int'l (cm) | 160 - 169 | 170 - 179 | 180 - 188 | 190 + |
Seat Tube Length (A) | 394 | 432 | 470 | 533 |
Top Tube Length Effective (B) | 604 | 619 | 635 | 651 |
Head Tube Angle (C) | 68.5° | 68.5° | 68.5° | 68.5° |
Seat Tube Angle (D) | 74° | 74° | 74° | 74° |
Bottom Bracket Drop (E) | 58 | 58 | 58 | 58 |
Chain Stay Length (F) | 445 | 445 | 445 | 445 |
Head Tube Length (G) | 108 | 108 | 112 | 116 |
Rake (H) | 51 | 51 | 51 | 51 |
Stand Over Height (I) | 721 | 757 | 784 | 839 |
Wheelbase (J) | 1137 | 1152 | 1169 | 1185 |
Front Center (K) | 699 | 714 | 731 | 747 |
Stack (L) | 640 | 640 | 644 | 648 |
Reach (M) | 420 | 435 | 450 | 465 |
Frame Weight (lbs.) | 4.1 | 4.2 | 4.3 | 4.4 |
SRAM GX Eagle AXS 1x12
Fork & Axle | Cane Creek Helm MKII 130mm |
Shifter | SRAM GX Eagle AXS Trigger Shifter - 12 Speed - Discrete Clamp |
Brake Levers | SRAM G2 RSC Hydraulic Disc Brake |
Brake Rotor/Front | SRAM 180mm Rotor |
Brake Rotor/Rear | SRAM 180mm Rotor |
Rear Derailleur | SRAM GX Eagle AXS Rear Derailleur - 12 Speed, Long Cage |
Cassette | SRAM XG-1275 GX Eagle Cassette 10-52t, 12 Speed, |
Crankset | SRAM GX Eagle AXS DUB Boost 148, 175mm, 32t Crankset |
Chain | SRAM Eagle 12-Speed Chain, with PowerLock |
Bottom Bracket | SRAM DUB Bottom Bracket English Threaded 73mm |
SRAM eTap Charger | SRAM eTap Battery Charger and Cord |
Rear Axle | Lynskey 12x148 Rear Axle |
Wheelset | Industry Nine Trail S Hydra 29 |
Tire | Kenda Regolith Pro 29"x2.4" |
Tube | Presta Valve |
Handlebar | Afterburner Low Rise Handlebar 31.8 x 15 x 740mm Black |
Grip | WTB Original Trail Grip |
Stem | FSA Stem |
Headset | FSA ORBIT 40 IS 42/28.6 - IS 52/40 |
Compression Plug | FSA Compression Plug |
Headset Spacer | FSA Headset Spacer Kit - 3x10mm, 2x5mm |
Seatpost | SDG Tellis Dropper Seatpost - 31.6mm, 150mm Travel |
Saddle | Repente Qusar Pro Saddle - Black |
* Specifications are subject to change without notice |
The PRO 29 is our premium XC focused race bike. It has seen many revisions over the years, but we are confident that this is the best one yet. Updated to perfection as a modern hardtail, designed for today's most demanding cross-country and endurance events.
We have a very limited quantity of these builds. They will come as specified below. Contact us for frame size availability and lead-time.
What sets this model apart from the rest is the precise combination of a diamond shaped 6/4 top tube, over-sized HELIX downtube and a lower center of gravity. These key features allow the rider the ability to confidently dive through corners and maintain total control at high speeds, even on the most technical descents. With a longer top tube and slackened head tube, the new PRO 29 is designed around shorter stem lengths and 120mm-130mm travel suspension forks creating the perfect hardtail that is stiff, strong and race-ready. Arguably, the fastest titanium 29er in existence. This frame is built specifically for modern 1x drivetrains.
All frames are made in Chattanooga, TN USA by Lynskey Performance. All frames come with a LIFETIME WARRANTY.
The componentry specifications for this complete PRO29 hardtail setup has been meticulously selected by our Lynskey team of mountain bike pros — guaranteed to amplify the performance of this kick-ass hardtail...
Headtube Design | Tapered/Integrated |
---|---|
Bottom Bracket Type | 73mm Threaded |
Seatpost Diameter | 31.6mm |
Seat Tube Diameter | 38.1mm |
Wheel Size | 29 inch |
Max Tire Width | 2.5 |
Dropouts | 12x148 Thru Axle Fixed Recommended DT Swiss 12x1mm thread pitch |
Rear Spacing | 148mm |
Brake Type | Disc |
S (15.5") | M (17") | L (18.5") | XL (21") | |
---|---|---|---|---|
Rec. Height: Domestic | 5'3" - 5'5" | 5'6" - 5'9" | 5'10" - 6'2" | 6'3" + |
Rec. Height: Int'l (cm) | 160 - 169 | 170 - 179 | 180 - 188 | 190 + |
Seat Tube Length (A) | 394 | 432 | 470 | 533 |
Top Tube Length Effective (B) | 604 | 619 | 635 | 651 |
Head Tube Angle (C) | 68.5° | 68.5° | 68.5° | 68.5° |
Seat Tube Angle (D) | 74° | 74° | 74° | 74° |
Bottom Bracket Drop (E) | 58 | 58 | 58 | 58 |
Chain Stay Length (F) | 445 | 445 | 445 | 445 |
Head Tube Length (G) | 108 | 108 | 112 | 116 |
Rake (H) | 51 | 51 | 51 | 51 |
Stand Over Height (I) | 721 | 757 | 784 | 839 |
Wheelbase (J) | 1137 | 1152 | 1169 | 1185 |
Front Center (K) | 699 | 714 | 731 | 747 |
Stack (L) | 640 | 640 | 644 | 648 |
Reach (M) | 420 | 435 | 450 | 465 |
Frame Weight (lbs.) | 4.1 | 4.2 | 4.3 | 4.4 |
SRAM GX Eagle AXS 1x12
Fork & Axle | Cane Creek Helm MKII 130mm |
Shifter | SRAM GX Eagle AXS Trigger Shifter - 12 Speed - Discrete Clamp |
Brake Levers | SRAM G2 RSC Hydraulic Disc Brake |
Brake Rotor/Front | SRAM 180mm Rotor |
Brake Rotor/Rear | SRAM 180mm Rotor |
Rear Derailleur | SRAM GX Eagle AXS Rear Derailleur - 12 Speed, Long Cage |
Cassette | SRAM XG-1275 GX Eagle Cassette 10-52t, 12 Speed, |
Crankset | SRAM GX Eagle AXS DUB Boost 148, 175mm, 32t Crankset |
Chain | SRAM Eagle 12-Speed Chain, with PowerLock |
Bottom Bracket | SRAM DUB Bottom Bracket English Threaded 73mm |
SRAM eTap Charger | SRAM eTap Battery Charger and Cord |
Rear Axle | Lynskey 12x148 Rear Axle |
Wheelset | Industry Nine Trail S Hydra 29 |
Tire | Kenda Regolith Pro 29"x2.4" |
Tube | Presta Valve |
Handlebar | Afterburner Low Rise Handlebar 31.8 x 15 x 740mm Black |
Grip | WTB Original Trail Grip |
Stem | FSA Stem |
Headset | FSA ORBIT 40 IS 42/28.6 - IS 52/40 |
Compression Plug | FSA Compression Plug |
Headset Spacer | FSA Headset Spacer Kit - 3x10mm, 2x5mm |
Seatpost | SDG Tellis Dropper Seatpost - 31.6mm, 150mm Travel |
Saddle | Repente Qusar Pro Saddle - Black |
* Specifications are subject to change without notice |