

WHO IS THIS BIKE FOR
Cyclists who demand the pinnacle of comfort, control and smoothness — a bike that rides relaxed, yet confident — all day long. It's up to you on how big you want to roll with a max tire width of 32c.
WHAT IT IS
The Sport bike you crave for everything from big elevation centuries to the weekend club ride. Light and smooth to its core with legendary “all day in the saddle comfort” combined with Sport level geometry. The 3AL/2V tubeset provides optimal vibration dampening for an excellent balanced ride feel. Extremely capable on the climbs and confidence-inspiring on the descents.
Headtube Design | Tapered/Integrated |
---|---|
Bottom Bracket Type | 68mm Threaded |
Seatpost Diameter | 27.2mm |
Seat Tube Diameter (Front Derailleur Clamp Size) | 34.9mm |
Wheel Size | 700c |
Max Tire Width | 32c |
Dropouts | 142mm Thru Axle |
Rear Spacing | 142mm |
Brake Type | Disc |
Electronic shifting ready | Optional: Please select preferred setup. |
XS | S | M | ML | L | XL | |
---|---|---|---|---|---|---|
Rec. Height: Domestic | 5'0" - 5'2" | 5'3" - 5'5" | 5'6" - 5'8" | 5'9" - 5'11" | 6'0" - 6'2" | 6'3" + |
Rec. Height: Int'l (cm) | 152 - 157 | 160 - 165 | 168 - 173 | 175 - 180 | 183 - 188 | 190 + |
Seat Tube Length (A) | 46 | 48 | 50 | 52 | 54 | 56 |
Top Tube Length Effective (B) | 50 | 52.5 | 54.1 | 55.7 | 57.3 | 59 |
Head Tube Angle (C) | 71.5° | 72.5° | 72.5° | 73° | 73° | 73° |
Seat Tube Angle (D) | 75° | 74° | 73.5° | 73° | 73° | 72.5° |
Bottom Bracket Drop (E) | 7 | 7 | 6.98 | 6.75 | 6.75 | 6.65 |
Chain Stay Length (F) | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 |
Head Tube Length (G) | 12 | 14.1 | 15.6 | 17.6 | 19.6 | 21.8 |
Rake (H) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Stand Over Height (I) | 73.8 | 75 | 77 | 79 | 80.6 | 83 |
Wheelbase (J) | 96.6 | 97.4 | 98.5 | 99.4 | 100.9 | 102.1 |
Front Center (K) | 56.2 | 56.9 | 58.1 | 58.9 | 60.3 | 61.5 |
Stack (L) | 52 | 54.2 | 55.6 | 57.5 | 59.4 | 61.4 |
Reach (M) | 35.9 | 36.9 | 37.6 | 38.2 | 39.1 | 39.6 |
Frame Weight (lbs.) | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | 3.8 |
Fork & Axle | Lynskey Pro Road Carbon #5 Fork w/ Axle |
Lever/Brakeset | Shimano ST-R8020 2x11 Speed STI Left Shifter Set (W/ BR-R8070 FM Caliper) |
Lever/Brakeset | Shimano ST-R8020 2x11 Speed STI Right Shifter Set (W/ BR-R8070 FM Caliper) |
Rear Brake Adaptor | Shimano R160D/D Disc Brake Adaptor for 160mm Rotor, Flat-Mount |
Brake Rotors | Shimano Ultegra 160mm Rotors |
Rear Derailleur | Shimano Ultegra 8000 11 speed Rear Derailleur GS cage |
Front Derailleur | Shimano Ultegra 8000 Double 11 Speed Clamp-on Front Derailleur |
Cassette | Shimano Ultegra 8000 11 speed road cassette 11-32t |
Crankset | Shimano Ultegra 8000 11-SPD CRANKSET |
Chain | Shimano CN-HG701 QL Chain - 11 Speed |
Bottom Bracket | Shimano BBR60 68mm English Threaded Bottom Bracket |
Rear Axle | 12x142 Rear Axle |
Wheelset | Vision Team 30 Disc |
Tire | Kenda 700x30c |
Tube | Presta 48mm Valve |
Handlebar | FSA Omega Compact Alloy Handlebar |
Bar Tape | Lynskey Bar Tape - Blk |
Stem | FSA Omega Stem +/- 6° Rise |
Headset | Cane Creek 40 IS 42/28.6- IS 52/40 |
Compression Plug | FSA Compression Plug |
Headset Spacer | FSA Headset Spacer 10mm - Blk |
Headset Spacer | FSA Headset Spacer 5mm - Blk |
Seatpost | FSA SL-280 27.2 x 350mm x 20mm Setback Seatpost |
Saddle | Lynskey Pro Saddle - Blk |
* Specifications are subject to change without notice |
Fork & Axle | Lynskey Pro Road Carbon #5 Fork w/ Axle |
Lever/Brakeset | Shimano ST-R8170 2x11 Speed STI Left Di2 Shifter Set (w/ BR8170 FM Caliper) |
Lever/Brakeset | Shimano ST-R8170 2x11 Speed STI Right Di2 Shifter Set (w/ BR8170 FM Caliper) |
Rear Brake Adaptor | Shimano R160D/D Disc Brake Adaptor for 160mm Rotor, Flat-Mount |
Brake Rotors | Shimano MT800 160mm Centerlock Disc Brake Rotor |
Rear Derailleur | Shimano Ultegra R8150 Di2 12 Speed Rear Derailleur GS Cage |
Front Derailleur | Shimano Ultegra R8150 Di2 2x12 Speed Braze-on Front Derailleur |
Front Derailleur Adaptor | Shimano Braze On Adaptor 34.9mm |
Cassette | Shimano Ultegra 8100 12 Speed Road Cassette 11-34t |
Crankset | Shimano Ultegra 8100 12-SPD CRANKSET |
Chain | Shimano CN-M8100 QL Chain - 12 Speed |
Junction Box A | Shimano Di2 SM-EW90 Junction Box A (3-Port) |
Junction Box B | Shimano Di2 SM-JC41 Junction Box B (4-Port) |
Di2 Cable | Shimano Di2 EW-SD300 E-Tube Wire 1400mm |
Di2 Cable | Shimano Di2 EW-SD50 E-Tube Wire 600mm |
Di2 Cable | Shimano Di2 EW-SD300 E-Tube Wire 800mm |
Di2 Frame Grommet | Shimano Di2 E-Tube Frame Grommets (6mm Circles) |
Battery Charger | Shimano Di2 EWEC300A Charging Cable |
Battery | Shimano Di2 BT-DN300 Internal Battery |
Battery Mount | Ritchey Di2 Seatpost Battery Mount |
Bottom Bracket | Shimano BBR60 68mm English Threaded Bottom Bracket |
Rear Axle | Lynskey 12x142 Rear Axle |
Wheelset | Vision Team 30 Disc |
Tire |
Kenda 700x30c |
Tube | Presta 48mm Valve |
Handlebar | FSA Omega Compact Alloy Handlebar |
Bar Tape | Lynskey Bar Tape - Blk |
Stem | FSA Omega Stem +/- 6° Rise |
Headset | Cane Creek 40 IS 42/28.6- IS 52/40 |
Compression Plug | FSA Compression Plug |
Headset Spacer | FSA Headset Spacer 10mm - Blk |
Headset Spacer | FSA Headset Spacer 5mm - Blk |
Seatpost | FSA SL-280 27.2 x 350mm x 20mm Setback Seatpost |
Saddle | Lynskey Pro Saddle - Blk |
* Specifications are subject to change without notice |
Fork & Axle | Lynskey Pro Road Carbon #5 Fork w/ Axle |
Lever/Brakeset | SRAM Rival eTap AXS HRD Rear(right) Shifter w/Caliper |
Lever/Brakeset | SRAM Rival eTap AXS HRD Front(left) Shifter w/Caliper |
Brake Rotors | SRAM Centerline 160mm Rotor - Center Lock |
Centerlock Lockring | SRAM/Zipp Centerlock Ring |
Rear Derailleur | SRAM Rival eTap AXS Rear Derailleur - 36t Max |
Front Derailleur | SRAM Rival eTap AXS Front Derailleur |
Braze-on Adaptor | SRAM Braze-on Front Derailleur Clamp: 34.9mm |
Cassette | SRAM XG-1250 12-SPEED CASSETTE 10-36t |
Crankset | SRAM Rival AXS 2x12-SPD Crankset |
Chain | SRAM Rival D1 Flattop 12 Speed Chain |
Bottom Bracket | SRAM DUB Bottom Bracket - BSA 68mm English threaded |
Battery | SRAM eTap Battery |
Charger | SRAM eTap Battery Charger and Cord |
Rear Axle | Lynskey 12x142 Rear Axle |
Wheelset | Vision Team 30 Disc Wheelset |
Tire | Kenda 700x30c |
Tube | Presta 48mm tube 700c X 25-32mm |
Handlebar | FSA Omega Compact Alloy Handlebar |
Bar Tape | Lynskey Bar Tape - Blk |
Stem | FSA Omega stem +/- 6° Rise 31.8 |
Headset | Cane Creek 40 IS 42/28.6 - IS 52/40 |
Compression Plug | FSA Compression Plug |
Headset Spacer | FSA Headset Spacer Kit - 3x10mm, 2x5mm |
Seatpost | FSA SL-280 27.2 x 350mm x 20mm Setback Seatpost |
Saddle | Lynskey Pro Saddle - Blk |
* Specifications are subject to change without notice |
Fork & Axle | Lynskey Pro Road Carbon #5 Fork w/ Axle |
Lever/Brakeset | SRAM Force 22 HRD Rear Shifter w/Caliper |
Lever/Brakeset | SRAM Force 22 HRD Front Shifter w/Caliper |
Rear Brake Adaptor | SRAM 20mm Flat Mount Adaptor, Fits 160mm Rotor |
Front Brake Adaptor | SRAM 0/20mm Flat Mount Adaptor Fits 140mm or 160mm Rotor |
Brake Rotors | SRAM Centerline 160mm Rotor |
Rear Derailleur | SRAM Force 22 WiFli Rear Derailleur, 11 speed, Medium Cage |
Front Derailleur | SRAM Force 22 Yaw, Braze-on Front Derailler |
Braze-on Adaptor | SRAM Braze-on Front Derailleur Clamp: 34.9mm |
Cassette | SRAM NX PG-1170 11-SPEED CASSETTE |
Crankset | SRAM FORCE 22 GXP CRANKSET |
Chain | SRAM PC-1170 11 Speed Chain |
Bottom Bracket | SRAM GXP Team Bottom Bracket - BSA 68mm English threaded |
Rear Axle | Lynskey 12x142 Rear Axle |
Wheelset | Vision Team 30 Disc |
Tire | Kenda 700x30c |
Tube | Presta 48mm Valve |
Handlebar | FSA Omega Compact Alloy Handlebar |
Bar Tape | Lynskey Bar Tape - Blk |
Stem | FSA Omega Stem +/- 6° Rise |
Headset | Cane Creek 40 IS 42/28.6- IS 52/40 |
Compression Plug | FSA Compression Plug |
Headset Spacer | FSA Headset Spacer 10mm - Blk |
Headset Spacer | FSA Headset Spacer 5mm - Blk |
Seatpost | FSA SL-280 27.2 x 350mm x 20mm Setback Seatpost |
Saddle | Lynskey Pro Saddle - Blk |
* Specifications are subject to change without notice |
Fork & Axle | Lynskey Pro Road Carbon #5 Fork w/ Axle |
Lever/Brakeset | SRAM Force eTap AXS HRD Rear(right) Shifter w/Caliper |
Lever/Brakeset | SRAM Force eTap AXS HRD Front(left) Shifter w/Caliper |
Rear Brake Adaptor | SRAM 20mm Flat Mount Adaptor, Fits 160mm Rotor w/ 22mm bolts |
Front Brake Adaptor | SRAM 0/20mm Flat Mount Adaptor Fits 140mm or 160mm Rotor |
Brake Rotors | SRAM Centerline XR 2-Piece 160mm Rounded Rotor |
Rear Derailleur | SRAM Force eTap AXS Rear Derailleur |
Rear Derailleur | SRAM Force eTap AXS Front Derailleur |
Braze-on Adaptor | SRAM Braze-on Front Derailleur Clamp: 34.9mm |
Cassette | SRAM Force AXS XG-1270 12-Speed Cassette |
Crankset | SRAM Force AXS DUB Crankset 2x 46/33t |
Chain | SRAM Force D1 12 Speed Chain |
Bottom Bracket | SRAM DUB Bottom Bracket - BSA 68mm English threaded |
SRAM eTap Charger | SRAM eTap Battery Charger and Cable |
Rear Axle | Lynskey 12x142 Rear Axle |
Wheelset | Vision Team 30 Disc |
Tire | Kenda 700x30c |
Tube | Presta 48mm Valve |
Handlebar | FSA Omega Compact Alloy Handlebar |
Bar Tape | Lynskey Bar Tape - Blk |
Stem | FSA Omega Stem +/- 6° Rise |
Headset | Cane Creek 40 IS 42/28.6- IS 52/40 |
Compression Plug | FSA Compression Plug |
Headset Spacer | FSA Headset Spacer 10mm - Blk |
Headset Spacer | FSA Headset Spacer 5mm - Blk |
Seatpost | FSA SL-280 27.2 x 350mm x 20mm Setback Seatpost |
Saddle | Lynskey Pro Saddle - Blk |
* Specifications are subject to change without notice |
WHO IS THIS BIKE FOR
Cyclists who demand the pinnacle of comfort, control and smoothness — a bike that rides relaxed, yet confident — all day long. It's up to you on how big you want to roll with a max tire width of 32c.
WHAT IT IS
The Sport bike you crave for everything from big elevation centuries to the weekend club ride. Light and smooth to its core with legendary “all day in the saddle comfort” combined with Sport level geometry. The 3AL/2V tubeset provides optimal vibration dampening for an excellent balanced ride feel. Extremely capable on the climbs and confidence-inspiring on the descents.
Headtube Design | Tapered/Integrated |
---|---|
Bottom Bracket Type | 68mm Threaded |
Seatpost Diameter | 27.2mm |
Seat Tube Diameter (Front Derailleur Clamp Size) | 34.9mm |
Wheel Size | 700c |
Max Tire Width | 32c |
Dropouts | 142mm Thru Axle |
Rear Spacing | 142mm |
Brake Type | Disc |
Electronic shifting ready | Optional: Please select preferred setup. |
XS | S | M | ML | L | XL | |
---|---|---|---|---|---|---|
Rec. Height: Domestic | 5'0" - 5'2" | 5'3" - 5'5" | 5'6" - 5'8" | 5'9" - 5'11" | 6'0" - 6'2" | 6'3" + |
Rec. Height: Int'l (cm) | 152 - 157 | 160 - 165 | 168 - 173 | 175 - 180 | 183 - 188 | 190 + |
Seat Tube Length (A) | 46 | 48 | 50 | 52 | 54 | 56 |
Top Tube Length Effective (B) | 50 | 52.5 | 54.1 | 55.7 | 57.3 | 59 |
Head Tube Angle (C) | 71.5° | 72.5° | 72.5° | 73° | 73° | 73° |
Seat Tube Angle (D) | 75° | 74° | 73.5° | 73° | 73° | 72.5° |
Bottom Bracket Drop (E) | 7 | 7 | 6.98 | 6.75 | 6.75 | 6.65 |
Chain Stay Length (F) | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 |
Head Tube Length (G) | 12 | 14.1 | 15.6 | 17.6 | 19.6 | 21.8 |
Rake (H) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Stand Over Height (I) | 73.8 | 75 | 77 | 79 | 80.6 | 83 |
Wheelbase (J) | 96.6 | 97.4 | 98.5 | 99.4 | 100.9 | 102.1 |
Front Center (K) | 56.2 | 56.9 | 58.1 | 58.9 | 60.3 | 61.5 |
Stack (L) | 52 | 54.2 | 55.6 | 57.5 | 59.4 | 61.4 |
Reach (M) | 35.9 | 36.9 | 37.6 | 38.2 | 39.1 | 39.6 |
Frame Weight (lbs.) | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | 3.8 |
Fork & Axle | Lynskey Pro Road Carbon #5 Fork w/ Axle |
Lever/Brakeset | Shimano ST-R8020 2x11 Speed STI Left Shifter Set (W/ BR-R8070 FM Caliper) |
Lever/Brakeset | Shimano ST-R8020 2x11 Speed STI Right Shifter Set (W/ BR-R8070 FM Caliper) |
Rear Brake Adaptor | Shimano R160D/D Disc Brake Adaptor for 160mm Rotor, Flat-Mount |
Brake Rotors | Shimano Ultegra 160mm Rotors |
Rear Derailleur | Shimano Ultegra 8000 11 speed Rear Derailleur GS cage |
Front Derailleur | Shimano Ultegra 8000 Double 11 Speed Clamp-on Front Derailleur |
Cassette | Shimano Ultegra 8000 11 speed road cassette 11-32t |
Crankset | Shimano Ultegra 8000 11-SPD CRANKSET |
Chain | Shimano CN-HG701 QL Chain - 11 Speed |
Bottom Bracket | Shimano BBR60 68mm English Threaded Bottom Bracket |
Rear Axle | 12x142 Rear Axle |
Wheelset | Vision Team 30 Disc |
Tire | Kenda 700x30c |
Tube | Presta 48mm Valve |
Handlebar | FSA Omega Compact Alloy Handlebar |
Bar Tape | Lynskey Bar Tape - Blk |
Stem | FSA Omega Stem +/- 6° Rise |
Headset | Cane Creek 40 IS 42/28.6- IS 52/40 |
Compression Plug | FSA Compression Plug |
Headset Spacer | FSA Headset Spacer 10mm - Blk |
Headset Spacer | FSA Headset Spacer 5mm - Blk |
Seatpost | FSA SL-280 27.2 x 350mm x 20mm Setback Seatpost |
Saddle | Lynskey Pro Saddle - Blk |
* Specifications are subject to change without notice |
Fork & Axle | Lynskey Pro Road Carbon #5 Fork w/ Axle |
Lever/Brakeset | Shimano ST-R8170 2x11 Speed STI Left Di2 Shifter Set (w/ BR8170 FM Caliper) |
Lever/Brakeset | Shimano ST-R8170 2x11 Speed STI Right Di2 Shifter Set (w/ BR8170 FM Caliper) |
Rear Brake Adaptor | Shimano R160D/D Disc Brake Adaptor for 160mm Rotor, Flat-Mount |
Brake Rotors | Shimano MT800 160mm Centerlock Disc Brake Rotor |
Rear Derailleur | Shimano Ultegra R8150 Di2 12 Speed Rear Derailleur GS Cage |
Front Derailleur | Shimano Ultegra R8150 Di2 2x12 Speed Braze-on Front Derailleur |
Front Derailleur Adaptor | Shimano Braze On Adaptor 34.9mm |
Cassette | Shimano Ultegra 8100 12 Speed Road Cassette 11-34t |
Crankset | Shimano Ultegra 8100 12-SPD CRANKSET |
Chain | Shimano CN-M8100 QL Chain - 12 Speed |
Junction Box A | Shimano Di2 SM-EW90 Junction Box A (3-Port) |
Junction Box B | Shimano Di2 SM-JC41 Junction Box B (4-Port) |
Di2 Cable | Shimano Di2 EW-SD300 E-Tube Wire 1400mm |
Di2 Cable | Shimano Di2 EW-SD50 E-Tube Wire 600mm |
Di2 Cable | Shimano Di2 EW-SD300 E-Tube Wire 800mm |
Di2 Frame Grommet | Shimano Di2 E-Tube Frame Grommets (6mm Circles) |
Battery Charger | Shimano Di2 EWEC300A Charging Cable |
Battery | Shimano Di2 BT-DN300 Internal Battery |
Battery Mount | Ritchey Di2 Seatpost Battery Mount |
Bottom Bracket | Shimano BBR60 68mm English Threaded Bottom Bracket |
Rear Axle | Lynskey 12x142 Rear Axle |
Wheelset | Vision Team 30 Disc |
Tire |
Kenda 700x30c |
Tube | Presta 48mm Valve |
Handlebar | FSA Omega Compact Alloy Handlebar |
Bar Tape | Lynskey Bar Tape - Blk |
Stem | FSA Omega Stem +/- 6° Rise |
Headset | Cane Creek 40 IS 42/28.6- IS 52/40 |
Compression Plug | FSA Compression Plug |
Headset Spacer | FSA Headset Spacer 10mm - Blk |
Headset Spacer | FSA Headset Spacer 5mm - Blk |
Seatpost | FSA SL-280 27.2 x 350mm x 20mm Setback Seatpost |
Saddle | Lynskey Pro Saddle - Blk |
* Specifications are subject to change without notice |
Fork & Axle | Lynskey Pro Road Carbon #5 Fork w/ Axle |
Lever/Brakeset | SRAM Rival eTap AXS HRD Rear(right) Shifter w/Caliper |
Lever/Brakeset | SRAM Rival eTap AXS HRD Front(left) Shifter w/Caliper |
Brake Rotors | SRAM Centerline 160mm Rotor - Center Lock |
Centerlock Lockring | SRAM/Zipp Centerlock Ring |
Rear Derailleur | SRAM Rival eTap AXS Rear Derailleur - 36t Max |
Front Derailleur | SRAM Rival eTap AXS Front Derailleur |
Braze-on Adaptor | SRAM Braze-on Front Derailleur Clamp: 34.9mm |
Cassette | SRAM XG-1250 12-SPEED CASSETTE 10-36t |
Crankset | SRAM Rival AXS 2x12-SPD Crankset |
Chain | SRAM Rival D1 Flattop 12 Speed Chain |
Bottom Bracket | SRAM DUB Bottom Bracket - BSA 68mm English threaded |
Battery | SRAM eTap Battery |
Charger | SRAM eTap Battery Charger and Cord |
Rear Axle | Lynskey 12x142 Rear Axle |
Wheelset | Vision Team 30 Disc Wheelset |
Tire | Kenda 700x30c |
Tube | Presta 48mm tube 700c X 25-32mm |
Handlebar | FSA Omega Compact Alloy Handlebar |
Bar Tape | Lynskey Bar Tape - Blk |
Stem | FSA Omega stem +/- 6° Rise 31.8 |
Headset | Cane Creek 40 IS 42/28.6 - IS 52/40 |
Compression Plug | FSA Compression Plug |
Headset Spacer | FSA Headset Spacer Kit - 3x10mm, 2x5mm |
Seatpost | FSA SL-280 27.2 x 350mm x 20mm Setback Seatpost |
Saddle | Lynskey Pro Saddle - Blk |
* Specifications are subject to change without notice |
Fork & Axle | Lynskey Pro Road Carbon #5 Fork w/ Axle |
Lever/Brakeset | SRAM Force 22 HRD Rear Shifter w/Caliper |
Lever/Brakeset | SRAM Force 22 HRD Front Shifter w/Caliper |
Rear Brake Adaptor | SRAM 20mm Flat Mount Adaptor, Fits 160mm Rotor |
Front Brake Adaptor | SRAM 0/20mm Flat Mount Adaptor Fits 140mm or 160mm Rotor |
Brake Rotors | SRAM Centerline 160mm Rotor |
Rear Derailleur | SRAM Force 22 WiFli Rear Derailleur, 11 speed, Medium Cage |
Front Derailleur | SRAM Force 22 Yaw, Braze-on Front Derailler |
Braze-on Adaptor | SRAM Braze-on Front Derailleur Clamp: 34.9mm |
Cassette | SRAM NX PG-1170 11-SPEED CASSETTE |
Crankset | SRAM FORCE 22 GXP CRANKSET |
Chain | SRAM PC-1170 11 Speed Chain |
Bottom Bracket | SRAM GXP Team Bottom Bracket - BSA 68mm English threaded |
Rear Axle | Lynskey 12x142 Rear Axle |
Wheelset | Vision Team 30 Disc |
Tire | Kenda 700x30c |
Tube | Presta 48mm Valve |
Handlebar | FSA Omega Compact Alloy Handlebar |
Bar Tape | Lynskey Bar Tape - Blk |
Stem | FSA Omega Stem +/- 6° Rise |
Headset | Cane Creek 40 IS 42/28.6- IS 52/40 |
Compression Plug | FSA Compression Plug |
Headset Spacer | FSA Headset Spacer 10mm - Blk |
Headset Spacer | FSA Headset Spacer 5mm - Blk |
Seatpost | FSA SL-280 27.2 x 350mm x 20mm Setback Seatpost |
Saddle | Lynskey Pro Saddle - Blk |
* Specifications are subject to change without notice |
Fork & Axle | Lynskey Pro Road Carbon #5 Fork w/ Axle |
Lever/Brakeset | SRAM Force eTap AXS HRD Rear(right) Shifter w/Caliper |
Lever/Brakeset | SRAM Force eTap AXS HRD Front(left) Shifter w/Caliper |
Rear Brake Adaptor | SRAM 20mm Flat Mount Adaptor, Fits 160mm Rotor w/ 22mm bolts |
Front Brake Adaptor | SRAM 0/20mm Flat Mount Adaptor Fits 140mm or 160mm Rotor |
Brake Rotors | SRAM Centerline XR 2-Piece 160mm Rounded Rotor |
Rear Derailleur | SRAM Force eTap AXS Rear Derailleur |
Rear Derailleur | SRAM Force eTap AXS Front Derailleur |
Braze-on Adaptor | SRAM Braze-on Front Derailleur Clamp: 34.9mm |
Cassette | SRAM Force AXS XG-1270 12-Speed Cassette |
Crankset | SRAM Force AXS DUB Crankset 2x 46/33t |
Chain | SRAM Force D1 12 Speed Chain |
Bottom Bracket | SRAM DUB Bottom Bracket - BSA 68mm English threaded |
SRAM eTap Charger | SRAM eTap Battery Charger and Cable |
Rear Axle | Lynskey 12x142 Rear Axle |
Wheelset | Vision Team 30 Disc |
Tire | Kenda 700x30c |
Tube | Presta 48mm Valve |
Handlebar | FSA Omega Compact Alloy Handlebar |
Bar Tape | Lynskey Bar Tape - Blk |
Stem | FSA Omega Stem +/- 6° Rise |
Headset | Cane Creek 40 IS 42/28.6- IS 52/40 |
Compression Plug | FSA Compression Plug |
Headset Spacer | FSA Headset Spacer 10mm - Blk |
Headset Spacer | FSA Headset Spacer 5mm - Blk |
Seatpost | FSA SL-280 27.2 x 350mm x 20mm Setback Seatpost |
Saddle | Lynskey Pro Saddle - Blk |
* Specifications are subject to change without notice |
Perfect fit , gorgeous looking, and the smoothest ride possible. Much thanks to Deacon and team for all of there help during my search.