
The R500 Disc is the next level in titanium Road Disc offerings from Lynskey Performance. We designed the R500 Disc for the race-focused rider that demands the utmost performance to tackle the toughest conditions on any given day with the right amount of comfort to carry them over long distances with minimal fatigue.
When you want top end sprint speed in the flats and the confidence to open it up down the steepest descents, look no further — this is our top tier Pro Level Performance road bike. The R500 Disc will glide through any road condition you can encounter — the first and still the only American Hand-Built Road Disc frame with a 6AL/4V Aerospace Grade Titanium Tubeset!
All frames are made in Chattanooga, TN USA by Lynskey Performance. All frames come with a LIFETIME WARRANTY.
- Race-tuned diamond-shaped 6AL/4V tubeset for ultimate stiffness, strength and maximum power output
- Race leading geometry allows for aggressive rider position, excellent stability and precise handling
- Internal Tube within a Tube Downtube Cable Routing and internal chainstay routing
- Dropped S-Bend seatstays create an ultra stiff rear end while adding 32c tire clearance
- Tapered Headtube ensures precision handling when paired with Lynskey's Carbon Road Disc Fork
- Stiff and lightweight frame design
- 68mm English Threaded BSA Bottom Bracket Shell
- Wright style dropouts with replaceable aluminum hanger
- Replaceable Derailleur Hanger : DW-200
Headtube Design | Tapered/Integrated - Recommended Headset: Cane Creek IS 42/52 |
---|---|
Bottom Bracket Type | 68mm English Threaded |
Seatpost Diameter | 27.2mm |
Seat Tube Diameter (Front Derailleur Clamp Size) | 34.9mm |
Wheel Size | 700c |
Max Tire Width | 32c |
Dropouts | 12x142 Thru Axle |
Rear Spacing | 142mm with Thru Axle |
Brake Type | Mechanical or hydraulic disc brakes |
Electronic Shifting Ready | Optional: Please select preferred setup. |
R500 DISC | XS | S | M | ML | L | XL |
---|---|---|---|---|---|---|
Rec. Height: Domestic | 5'0" - 5'2" | 5'3" - 5'5" | 5'6" - 5'8" | 5'9" - 5'11" | 6'0" - 6'2" | 6'3" + |
Rec. Height: Int'l (cm) | 152 - 157 | 160 - 165 | 168 - 173 | 175 - 180 | 183 - 188 | 190 + |
Seat Tube Length (A) | 46 | 48 | 50 | 52 | 54 | 56 |
Top Tube Length Effective (B) | 51 | 53 | 55 | 56.5 | 58.5 | 61 |
Head Tube Angle (C) | 71.5° | 72.5° | 72.5° | 73° | 73° | 73° |
Seat Tube Angle (D) | 75° | 74° | 73.5° | 73° | 73° | 72.5° |
Bottom Bracket Drop (E) | 6.96 | 6.96 | 6.95 | 6.83 | 6.83 | 6.66 |
Chain Stay Length (F) | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 |
Head Tube Length (G) | 11.1 | 12.6 | 14.1 | 16.1 | 18 | 20.1 |
Rake (H) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Stand Over Height (I) | 73 | 74.5 | 76 | 78 | 80 | 81.6 |
Wheelbase (J) | 97.6 | 97.9 | 99.5 | 100.1 | 102 | 104.1 |
Front Center (K) | 57.1 | 57.4 | 59 | 59.5 | 61.5 | 63.5 |
Stack (L) | 51 | 52.7 | 54.1 | 56.2 | 58 | 59.7 |
Reach (M) | 37.2 | 37.8 | 38.9 | 39.4 | 40.8 | 42.2 |
Frame Weight (lbs.) | 3.5 | 3.6 | 3.7 | 3.8 | 3.9 | 4 |
Fork & Axle | Lynskey Pro Road Carbon #5 Fork w/ Axle |
Lever/Brake | Shimano 105 7000 2x11 Speed STI Left Shifter |
Lever/Brake | Shimano 105 7000 2x11 Speed STI Right Shifter |
Disc Brake Calipers | TRP Spyre Flat Mount Mechanical Disc Brake Calipers |
Rear Brake Adaptor | Shimano R160D/D Disc Brake Adaptor for 160mm Rotor, Flat-Mount |
Brake Rotors | Shimano 160mm Rotors |
Rear Derailleur | Shimano 105 7000 11 speed rear Derailleur GS Cage |
Front Derailleur | Shimano 105 7000 Double 11 Speed Clamp-on Front Derailleur |
Cassette | Shimano 105 7000 Cassette 11-32t |
Crankset | Shimano 105 7000 50/34t Crankset |
Chain | Shimano CN-HG601 QL Chain - 11 Speed |
Bottom Bracket | Shimano BBR60 68mm English Threaded Bottom Bracket |
Rear Axle | 12x142 Rear Axle |
Wheelset | Vision Team 30 Disc |
Tire | Kenda Valkyrie 700x30 |
Tube | Presta 48mm Valve |
Handlebar | FSA Omega Compact Alloy Handlebar |
Bar Tape | Lynskey Bar Tape - Blk |
Stem | FSA Omega Stem +/- 6° Rise |
Headset | Cane Creek 40 IS 42/28.6- IS 52/40 |
Compression Plug | FSA Compression Plug |
Headset Spacer | FSA Headset Spacer 10mm - Blk |
Headset Spacer | FSA Headset Spacer 5mm - Blk |
Seatpost | FSA SL-280 27.2 x 350mm x 20mm Setback Seatpost |
Saddle | Lynskey Pro Saddle - Blk |
* Specifications are subject to change without notice |
Fork & Axle | Lynskey Pro Road Carbon #5 Fork w/ Axle |
Lever/Brakeset | Shimano 105 ST-R7020 HDR STI Left Shifter Set(w/ BR-R7070 FM Calipers) |
Lever/Brakeset | Shimano 105 ST-R7020 HDR STI Right Shifter Set(w/ BR-R7070 FM Calipers) |
Rear Brake Adaptor | Shimano R160D/D Disc Brake Adaptor for 160mm Rotor, Flat-Mount |
Brake Rotors | Shimano 160mm Rotors |
Rear Derailleur | Shimano 105 7000 11 speed rear Derailleur GS Cage |
Front Derailleur | Shimano 105 7000 Double 11 Speed Clamp-on Front Derailleur |
Cassette | Shimano 105 7000 Cassette 11-32t |
Crankset | Shimano 105 7000 50/34t Crankset |
Chain | Shimano CN-HG601 QL Chain - 11 Speed |
Bottom Bracket | Shimano BBR60 68mm English Threaded Bottom Bracket |
Rear Axle | 12x142 Rear Axle |
Wheelset | Vision Team 30 Disc |
Tire | Kenda Valkyrie 700x30 |
Tube | Presta 48mm Valve |
Handlebar | FSA Omega Compact Alloy Handlebar |
Bar Tape | Lynskey Bar Tape - Blk |
Stem | FSA Omega Stem +/- 6° Rise |
Headset | Cane Creek 40 IS 42/28.6- IS 52/40 |
Compression Plug | FSA Compression Plug |
Headset Spacer | FSA Headset Spacer 10mm - Blk |
Headset Spacer | FSA Headset Spacer 5mm - Blk |
Seatpost | FSA SL-280 27.2 x 350mm x 20mm Setback Seatpost |
Saddle | Lynskey Pro Saddle - Blk |
* Specifications are subject to change without notice |
Fork & Axle | Lynskey Pro Road Carbon #5 Fork w/ Axle |
Lever/Brakeset | Shimano ST-R8020 2x11 Speed STI Left Shifter Set (W/ BR-R8070 FM Caliper) |
Lever/Brakeset | Shimano ST-R8020 2x11 Speed STI Right Shifter Set (W/ BR-R8070 FM Caliper) |
Rear Brake Adaptor | Shimano R160D/D Disc Brake Adaptor for 160mm Rotor, Flat-Mount |
Brake Rotors | Shimano Ultegra 160mm Rotors |
Rear Derailleur | Shimano Ultegra 8000 11 speed Rear Derailleur GS cage |
Front Derailleur | Shimano Ultegra 8000 Double 11 Speed Clamp-on Front Derailleur |
Cassette | Shimano Ultegra 8000 11 speed road cassette 11-32t |
Crankset | Shimano Ultegra 8000 11-SPD CRANKSET |
Chain | Shimano CN-HG701 QL Chain - 11 Speed |
Bottom Bracket | Shimano BBR60 68mm English Threaded Bottom Bracket |
Rear Axle | 12x142 Rear Axle |
Wheelset | Vision Team 30 Disc |
Tire | Kenda Valkyrie 700x30 |
Tube | Presta 48mm Valve |
Handlebar | FSA Omega Compact Alloy Handlebar |
Bar Tape | Lynskey Bar Tape - Blk |
Stem | FSA Omega Stem +/- 6° Rise |
Headset | Cane Creek 40 IS 42/28.6- IS 52/40 |
Compression Plug | FSA Compression Plug |
Headset Spacer | FSA Headset Spacer 10mm - Blk |
Headset Spacer | FSA Headset Spacer 5mm - Blk |
Seatpost | FSA SL-280 27.2 x 350mm x 20mm Setback Seatpost |
Saddle | Lynskey Pro Saddle - Blk |
* Specifications are subject to change without notice |
Fork & Axle | Lynskey Pro Road Carbon #5 Fork w/ Axle |
Lever/Brakeset | Shimano ST-R8070 2x11 Speed STI Left Shifter Set (w/ BR8070 FM Caliper) |
Lever/Brakeset | Shimano ST-R8070 2x11 Speed STI Right Shifter Set (w/ BR8070 FM Caliper) |
Rear Brake Adaptor | Shimano R160D/D Disc Brake Adaptor for 160mm Rotor, Flat-Mount |
Brake Rotors | Shimano Ultegra 160mm Rotors |
Rear Derailleur | Shimano Ultegra R8050 Di2 11 Speed Rear Derailleur GS Cage |
Front Derailleur | Shimano Ultegra 8050 Di2 2x11 Speed Braze-on Front Derailleur |
Front Derailleur Adaptor | Shimano Braze On Adaptor 34.9mm |
Cassette | Shimano Ultegra 8000 11 speed road cassette 11-32t |
Crankset | Shimano Ultegra 8000 11-SPD CRANKSET |
Chain | Shimano CN-HG701 QL Chain - 11 Speed |
Junction Box A | Shimano Di2 SM-EW90 Junction Box A (3-Port) |
Junction Box B | Shimano Di2 SM-JC41 Junction Box B (4-Port) |
Di2 Cable | Shimano Di2 EW-SD50 E-Tube Wire 950mm |
Di2 Cable | Shimano Di2 EW-SD50 E-Tube Wire 600mm |
Di2 Cable | Shimano Di2 EW-SD50 E-Tube Wire 300mm |
Di2 Frame Grommet | Shimano Di2 E-Tube Frame Grommets (6mm Circles) |
Battery Charger | Shimano Di2 SM-BCR2 Battery Charger |
Battery | Shimano Di2 BT-DN110 Internal Battery |
Battery Mount | Ritchey Di2 Seatpost Battery Mount |
Bottom Bracket | Shimano BBR60 68mm English Threaded Bottom Bracket |
Rear Axle | Lynskey 12x142 Rear Axle |
Wheelset | Vision Team 30 Disc |
Tire | Kenda Valkyrie 700x30 |
Tube | Presta 48mm Valve |
Handlebar | FSA Omega Compact Alloy Handlebar |
Bar Tape | Lynskey Bar Tape - Blk |
Stem | FSA Omega Stem +/- 6° Rise |
Headset | Cane Creek 40 IS 42/28.6- IS 52/40 |
Compression Plug | FSA Compression Plug |
Headset Spacer | FSA Headset Spacer 10mm - Blk |
Headset Spacer | FSA Headset Spacer 5mm - Blk |
Seatpost | FSA SL-280 27.2 x 350mm x 20mm Setback Seatpost |
Saddle | Lynskey Pro Saddle - Blk |
* Specifications are subject to change without notice |
Fork & Axle | Lynskey Pro Road Carbon #5 Fork w/ Axle |
Lever/Brakeset | Shimano Dura-Ace ST-R9120 2x11 Speed STI Left Shifter (w/ FM BR-R9170 caliper) |
Lever/Brakeset | Shimano Dura-Ace ST-R9120 2x11 Speed STI Right Shifter (w/ FM BR-R9170 caliper) |
Rear Brake Adaptor | Shimano R160D/D Disc Brake Adaptor for 160mm Rotor, Flat-Mount |
Brake Rotors | Shimano Dura-Ace 160mm Rotors |
Rear Derailleur | Shimano Dura-Ace 9100 11 speed rear Derailleur Shadow cage |
Front Derailleur | Shimano Dura-Ace 9100 Double 11 Speed 34.9 Clamp on Front Derailleur |
Cassette | Shimano Dura-Ace 9100 11 speed road cassette 11-30t |
Crankset | Shimano Dura-Ace 9100 11-SPD CRANKSET 50/34t |
Chain | Shimano CN-HG901-11 QL Chain - 11 Speed |
Bottom Bracket | Shimano BB-R9100 68mm English Threaded Bottom Bracket |
Rear Axle | Lynskey 12x142 Rear Axle |
Wheelset | Vision Team 30 Disc |
Tire | Kenda Valkyrie 700x30 |
Tube | Presta 48mm Valve |
Handlebar | FSA Omega Compact Alloy Handlebar |
Bar Tape | Lynskey Bar Tape - Blk |
Stem | FSA Omega Stem +/- 6° Rise |
Headset | Cane Creek 40 IS 42/28.6- IS 52/40 |
Compression Plug | FSA Compression Plug |
Headset Spacer | FSA Headset Spacer 10mm - Blk |
Headset Spacer | FSA Headset Spacer 5mm - Blk |
Seatpost | FSA SL-280 27.2 x 350mm x 20mm Setback Seatpost |
Saddle | Lynskey Pro Saddle - Blk |
* Specifications are subject to change without notice |
Fork & Axle | Lynskey Pro Road Carbon #5 Fork w/ Axle |
Lever/Brakeset | Shimano Dura-Ace ST-R9170 2x11 Speed STI Left Shifter (w/ FM BR-R9170 caliper) |
Lever/Brakeset | Shimano Dura-Ace ST-R9170 2x11 Speed STI Right Shifter (w/ FM BR-R9170 caliper) |
Rear Brake Adaptor | Shimano R160D/D Disc Brake Adaptor for 160mm Rotor, Flat-Mount |
Brake Rotors | Shimano Dura-Ace 160mm Rotors |
Rear Derailleur | Shimano Dura-Ace 9150 Di2 11 speed rear Derailleur short cage |
Front Derailleur | Shimano Dura-Ace 9150 Di2 2x11 Speed Braze-on Front Derailleur |
Front Derailleur Adaptor | Shimano Braze On Adaptor 34.9mm |
Cassette | Shimano Dura-Ace 9100 11 speed road cassette 11-30t |
Crankset | Shimano Dura-Ace 9100 11-SPD CRANKSET 50/34t |
Chain | Shimano CN-HG901-11 QL Chain - 11 Speed |
Junction Box A | Shimano Di2 SM-EW90 Junction Box A (3-Port) |
Junction Box B | Shimano Di2 SM-JC41 Junction Box B (4-Port) |
Di2 Cable | Shimano Di2 EW-SD50 E-Tube Wire 950mm |
Di2 Cable | Shimano Di2 EW-SD50 E-Tube Wire 600mm |
Di2 Cable | Shimano Di2 EW-SD50 E-Tube Wire 300mm |
Di2 Frame Grommet | Shimano Di2 E-Tube Frame Grommets (6mm Circles) |
Battery Charger | Shimano Di2 SM-BCR2 Battery Charger |
Battery | Shimano Di2 BT-DN110 Internal Battery |
Battery Mount | Ritchey Di2 Seatpost Battery Mount |
Bottom Bracket | Shimano BB-R9100 68mm English Threaded Bottom Bracket |
Rear Axle | Lynskey 12x142 Rear Axle |
Wheelset | Vision Team 30 Disc |
Tire | Kenda Valkyrie 700x30 |
Tube | Presta 48mm Valve |
Handlebar | FSA Omega Compact Alloy Handlebar |
Bar Tape | Lynskey Bar Tape - Blk |
Stem | FSA Omega Stem +/- 6° Rise |
Headset | Cane Creek 40 IS 42/28.6- IS 52/40 |
Compression Plug | FSA Compression Plug |
Headset Spacer | FSA Headset Spacer 10mm - Blk |
Headset Spacer | FSA Headset Spacer 5mm - Blk |
Seatpost | FSA SL-280 27.2 x 350mm x 20mm Setback Seatpost |
Saddle | Lynskey Pro Saddle - Blk |
* Specifications are subject to change without notice |
Fork & Axle | Lynskey Pro Road Carbon #5 Fork w/ Axle |
Lever/Brakeset | SRAM Force 22 HRD Rear Shifter w/Caliper |
Lever/Brakeset | SRAM Force 22 HRD Front Shifter w/Caliper |
Rear Brake Adaptor | SRAM 20mm Flat Mount Adaptor, Fits 160mm Rotor |
Front Brake Adaptor | SRAM 0/20mm Flat Mount Adaptor Fits 140mm or 160mm Rotor |
Brake Rotors | SRAM Centerline 160mm Rotor |
Rear Derailleur | SRAM Force 22 WiFli Rear Derailleur, 11 speed, Medium Cage |
Front Derailleur | SRAM Force 22 Yaw, Braze-on Front Derailler |
Braze-on Adaptor | SRAM Braze-on Front Derailleur Clamp: 34.9mm |
Cassette | SRAM NX PG-1170 11-SPEED CASSETTE 11-32t |
Crankset | SRAM FORCE 22 GXP CRANKSET |
Chain | SRAM PC-1170 11 Speed Chain |
Bottom Bracket | SRAM GXP Team Bottom Bracket - BSA 68mm English threaded |
Rear Axle | Lynskey 12x142 Rear Axle |
Wheelset | Vision Team 30 Disc |
Tire | Kenda Valkyrie 700x30 |
Tube | Presta 48mm Valve |
Handlebar | FSA Omega Compact Alloy Handlebar |
Bar Tape | Lynskey Bar Tape - Blk |
Stem | FSA Omega Stem +/- 6° Rise |
Headset | Cane Creek 40 IS 42/28.6- IS 52/40 |
Compression Plug | FSA Compression Plug |
Headset Spacer | FSA Headset Spacer 10mm - Blk |
Headset Spacer | FSA Headset Spacer 5mm - Blk |
Seatpost | FSA SL-280 27.2 x 350mm x 20mm Setback Seatpost |
Saddle | Lynskey Pro Saddle - Blk |
* Specifications are subject to change without notice |
Fork & Axle | Lynskey Pro Road Carbon #5 Fork w/ Axle |
Lever/Brakeset | SRAM Force eTap AXS HRD Rear(right) Shifter w/Caliper |
Lever/Brakeset | SRAM Force eTap AXS HRD Front(left) Shifter w/Caliper |
Rear Brake Adaptor | SRAM 20mm Flat Mount Adaptor, Fits 160mm Rotor w/ 22mm bolts |
Front Brake Adaptor | SRAM 0/20mm Flat Mount Adaptor Fits 140mm or 160mm Rotor |
Brake Rotors | SRAM Centerline XR 2-Piece 160mm Rounded Rotor |
Rear Derailleur | SRAM Force eTap AXS Rear Derailleur |
Rear Derailleur | SRAM Force eTap AXS Front Derailleur |
Braze-on Adaptor | SRAM Braze-on Front Derailleur Clamp: 34.9mm |
Cassette | SRAM Force AXS XG-1270 12-Speed Cassette 10-33t |
Crankset | SRAM Force AXS DUB Crankset 2x |
Chain | SRAM Force D1 12 Speed Chain |
Bottom Bracket | SRAM DUB Bottom Bracket - BSA 68mm English threaded |
SRAM eTap Charger | SRAM eTap Battery Charger and Cable |
Rear Axle | Lynskey 12x142 Rear Axle |
Wheelset | Vision Team 30 Disc |
Tire | Kenda Valkyrie 700x30 |
Tube | Presta 48mm Valve |
Handlebar | FSA Omega Compact Alloy Handlebar |
Bar Tape | Lynskey Bar Tape - Blk |
Stem | FSA Omega Stem +/- 6° Rise |
Headset | Cane Creek 40 IS 42/28.6- IS 52/40 |
Compression Plug | FSA Compression Plug |
Headset Spacer | FSA Headset Spacer 10mm - Blk |
Headset Spacer | FSA Headset Spacer 5mm - Blk |
Seatpost | FSA SL-280 27.2 x 350mm x 20mm Setback Seatpost |
Saddle | Lynskey Pro Saddle - Blk |
* Specifications are subject to change without notice |
Fork & Axle | Lynskey Pro Road Carbon #5 Fork w/ Axle |
Lever/Brakeset | SRAM Red HRD Rear Shifter w/Caliper |
Lever/Brakeset | SRAM Red HRD Front Shifter w/Caliper |
Rear Brake Adaptor | SRAM 20mm Flat Mount Adaptor, Fits 160mm Rotor |
Front Brake Adaptor | SRAM 0/20mm Flat Mount Adaptor Fits 140mm or 160mm Rotor |
Brake Rotors | SRAM Centerline 160mm Rotor |
Rear Derailleur | SRAM Red WiFli Rear Derailleur, 11 speed, Medium Cage |
Front Derailleur | SRAM Red Yaw, Braze-on Front Derailler |
Braze-on Adaptor | SRAM Braze-on Front Derailleur Clamp: 34.9mm |
Cassette | SRAM Red XG-1190 11-SPEED CASSETTE 11-32t |
Crankset | SRAM Red GXP CRANKSET 50/34t |
Chain | SRAM PC-1170 11 Speed Chain |
Bottom Bracket | SRAM GXP Team Bottom Bracket - BSA 68mm English threaded |
Rear Axle | Lynskey 12x142 Rear Axle |
Wheelset | Vision Team 30 Disc |
Tire | Kenda Valkyrie 700x30 |
Tube | Presta 48mm Valve |
Handlebar | FSA Omega Compact Alloy Handlebar |
Bar Tape | Lynskey Bar Tape - Blk |
Stem | FSA Omega Stem +/- 6° Rise |
Headset | Cane Creek 40 IS 42/28.6- IS 52/40 |
Compression Plug | FSA Compression Plug |
Headset Spacer | FSA Headset Spacer 10mm - Blk |
Headset Spacer | FSA Headset Spacer 5mm - Blk |
Seatpost | FSA SL-280 27.2 x 350mm x 20mm Setback Seatpost |
Saddle | Lynskey Pro Saddle - Blk |
* Specifications are subject to change without notice |
Fork & Axle | Lynskey Pro Road Carbon #5 Fork w/ Axle |
Lever/Brakeset | SRAM Red eTap AXS HRD Rear(right) Shifter w/Caliper |
Lever/Brakeset | SRAM Red eTap AXS HRD Front(left) Shifter w/Caliper |
Rear Brake Adaptor | SRAM 20mm Flat Mount Adaptor, Fits 160mm Rotor w/ 22mm bolts |
Front Brake Adaptor | SRAM 0/20mm Flat Mount Adaptor Fits 140mm or 160mm Rotor |
Brake Rotors | SRAM Centerline XR 2-Piece 160mm Rounded Rotor |
Rear Derailleur | SRAM Red eTap AXS Rear Derailleur |
Rear Derailleur | SRAM Red eTap AXS Front Derailleur |
Braze-on Adaptor | SRAM Braze-on Front Derailleur Clamp: 34.9mm |
Cassette | SRAM Red AXS XG-1290 12-SPEED CASSETTE 10-33t |
Crankset | SRAM Red AXS DUB CRANKSET |
Chain | SRAM Red D1 12 Speed Chain |
Bottom Bracket | SRAM DUB Bottom Bracket - BSA 68mm English threaded |
SRAM eTap Charger | SRAM eTap Battery Charger and Cable |
Rear Axle | Lynskey 12x142 Rear Axle |
Wheelset | Vision Team 30 Disc |
Tire | Kenda Valkyrie 700x30 |
Tube | Presta 48mm Valve |
Handlebar | FSA Omega Compact Alloy Handlebar |
Bar Tape | Lynskey Bar Tape - Blk |
Stem | FSA Omega Stem +/- 6° Rise |
Headset | Cane Creek 40 IS 42/28.6- IS 52/40 |
Compression Plug | FSA Compression Plug |
Headset Spacer | FSA Headset Spacer 10mm - Blk |
Headset Spacer | FSA Headset Spacer 5mm - Blk |
Seatpost | FSA SL-280 27.2 x 350mm x 20mm Setback Seatpost |
Saddle | Lynskey Pro Saddle - Blk |
* Specifications are subject to change without notice |