

This Limited Offer features the Force AXS 2x12 groupset along with a Vision Team 30 Wheelset.
This deal comes standard as a R300 Disc complete bicycle with a Force AXS 2x12 build kit. The frame can be upgraded to the Helix Disc if preferred over the R300 Disc frame.
Both the R300 Disc and the Helix Disc frames share the same geometry. The R300 Disc would utilize our standard 3/2.5 titanium tube set which provides for a one of a kind, silky smooth ride quality that 3/2.5 titanium is renown for. The Helix Disc will utilize our helix twisted 3/2.5 titanium tube set, with internal routing, which provides for better power transfer helping to create a unique balance of performance and comfort.
Headtube Design | Tapered/Integrated |
---|---|
Bottom Bracket Type | 68mm Threaded |
Seatpost Diameter | 27.2mm |
Seat Tube Diameter (Front Derailleur Clamp Size) | 34.9mm |
Wheel Size | 700c |
Max Tire Width | 32c |
Dropouts | 142mm Thru Axle |
Rear Spacing | 142mm |
Brake Type | Disc |
Electronic shifting ready | Optional: Please select preferred setup. |
XS | S | M | ML | L | XL | |
---|---|---|---|---|---|---|
Rec. Height: Domestic | 5'0" - 5'2" | 5'3" - 5'5" | 5'6" - 5'8" | 5'9" - 5'11" | 6'0" - 6'2" | 6'3" + |
Rec. Height: Int'l (cm) | 152 - 157 | 160 - 165 | 168 - 173 | 175 - 180 | 183 - 188 | 190 + |
Seat Tube Length (A) | 46 | 48 | 50 | 52 | 54 | 56 |
Top Tube Length Effective (B) | 50 | 52.5 | 54.1 | 55.7 | 57.3 | 59 |
Head Tube Angle (C) | 71.5° | 72.5° | 72.5° | 73° | 73° | 73° |
Seat Tube Angle (D) | 75° | 74° | 73.5° | 73° | 73° | 72.5° |
Bottom Bracket Drop (E) | 7 | 7 | 6.98 | 6.75 | 6.75 | 6.65 |
Chain Stay Length (F) | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 |
Head Tube Length (G) | 12 | 14.1 | 15.6 | 17.6 | 19.6 | 21.8 |
Rake (H) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Stand Over Height (I) | 73.8 | 75 | 77 | 79 | 80.6 | 83 |
Wheelbase (J) | 96.6 | 97.4 | 98.5 | 99.4 | 100.9 | 102.1 |
Front Center (K) | 56.2 | 56.9 | 58.1 | 58.9 | 60.3 | 61.5 |
Stack (L) | 52 | 54.2 | 55.6 | 57.5 | 59.4 | 61.4 |
Reach (M) | 35.9 | 36.9 | 37.6 | 38.2 | 39.1 | 39.6 |
Frame Weight (lbs.) | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | 3.8 |
SRAM Force eTap AXS
Fork & Axle | Lynskey Pro Road Carbon #5 Fork w/ Axle |
Lever/Brakeset | SRAM Force eTap AXS HRD Rear(right) Shifter w/Caliper |
Lever/Brakeset | SRAM Force eTap AXS HRD Front(left) Shifter w/Caliper |
Rear Brake Adaptor | SRAM 20mm Flat Mount Adaptor, Fits 160mm Rotor w/ 22mm bolts |
Front Brake Adaptor | SRAM 0/20mm Flat Mount Adaptor Fits 140mm or 160mm Rotor |
Brake Rotors | SRAM Centerline XR 2-Piece 160mm Rounded Rotor |
Rear Derailleur | SRAM Force eTap AXS Rear Derailleur |
Rear Derailleur | SRAM Force eTap AXS Front Derailleur |
Braze-on Adaptor | SRAM Braze-on Front Derailleur Clamp: 34.9mm |
Cassette | SRAM Force AXS XG-1270 12-Speed Cassette |
Crankset | SRAM Force AXS DUB Crankset 2x 46/33t |
Chain | SRAM Force D1 12 Speed Chain |
Bottom Bracket | SRAM DUB Bottom Bracket - BSA 68mm English threaded |
SRAM eTap Charger | SRAM eTap Battery Charger and Cable |
Rear Axle | Lynskey 12x142 Rear Axle |
Wheelset | Vision Team 30 700c |
Tire | Kenda 700x30c |
Tube | Presta 48mm Valve |
Handlebar | FSA Omega Compact Alloy Handlebar |
Bar Tape | Lynskey Bar Tape - Blk |
Stem | FSA Omega Stem |
Headset | Cane Creek 40 IS 42/28.6- IS 52/40 |
Compression Plug | FSA Compression Plug |
Headset Spacer | FSA Headset Spacer 10mm - Blk |
Headset Spacer | FSA Headset Spacer 5mm - Blk |
Seatpost | FSA seatpost |
Saddle | Lynskey Pro Saddle - Blk |
* Specifications are subject to change without notice |
This Limited Offer features the Force AXS 2x12 groupset along with a Vision Team 30 Wheelset.
This deal comes standard as a R300 Disc complete bicycle with a Force AXS 2x12 build kit. The frame can be upgraded to the Helix Disc if preferred over the R300 Disc frame.
Both the R300 Disc and the Helix Disc frames share the same geometry. The R300 Disc would utilize our standard 3/2.5 titanium tube set which provides for a one of a kind, silky smooth ride quality that 3/2.5 titanium is renown for. The Helix Disc will utilize our helix twisted 3/2.5 titanium tube set, with internal routing, which provides for better power transfer helping to create a unique balance of performance and comfort.
Headtube Design | Tapered/Integrated |
---|---|
Bottom Bracket Type | 68mm Threaded |
Seatpost Diameter | 27.2mm |
Seat Tube Diameter (Front Derailleur Clamp Size) | 34.9mm |
Wheel Size | 700c |
Max Tire Width | 32c |
Dropouts | 142mm Thru Axle |
Rear Spacing | 142mm |
Brake Type | Disc |
Electronic shifting ready | Optional: Please select preferred setup. |
XS | S | M | ML | L | XL | |
---|---|---|---|---|---|---|
Rec. Height: Domestic | 5'0" - 5'2" | 5'3" - 5'5" | 5'6" - 5'8" | 5'9" - 5'11" | 6'0" - 6'2" | 6'3" + |
Rec. Height: Int'l (cm) | 152 - 157 | 160 - 165 | 168 - 173 | 175 - 180 | 183 - 188 | 190 + |
Seat Tube Length (A) | 46 | 48 | 50 | 52 | 54 | 56 |
Top Tube Length Effective (B) | 50 | 52.5 | 54.1 | 55.7 | 57.3 | 59 |
Head Tube Angle (C) | 71.5° | 72.5° | 72.5° | 73° | 73° | 73° |
Seat Tube Angle (D) | 75° | 74° | 73.5° | 73° | 73° | 72.5° |
Bottom Bracket Drop (E) | 7 | 7 | 6.98 | 6.75 | 6.75 | 6.65 |
Chain Stay Length (F) | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 |
Head Tube Length (G) | 12 | 14.1 | 15.6 | 17.6 | 19.6 | 21.8 |
Rake (H) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Stand Over Height (I) | 73.8 | 75 | 77 | 79 | 80.6 | 83 |
Wheelbase (J) | 96.6 | 97.4 | 98.5 | 99.4 | 100.9 | 102.1 |
Front Center (K) | 56.2 | 56.9 | 58.1 | 58.9 | 60.3 | 61.5 |
Stack (L) | 52 | 54.2 | 55.6 | 57.5 | 59.4 | 61.4 |
Reach (M) | 35.9 | 36.9 | 37.6 | 38.2 | 39.1 | 39.6 |
Frame Weight (lbs.) | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | 3.8 |
SRAM Force eTap AXS
Fork & Axle | Lynskey Pro Road Carbon #5 Fork w/ Axle |
Lever/Brakeset | SRAM Force eTap AXS HRD Rear(right) Shifter w/Caliper |
Lever/Brakeset | SRAM Force eTap AXS HRD Front(left) Shifter w/Caliper |
Rear Brake Adaptor | SRAM 20mm Flat Mount Adaptor, Fits 160mm Rotor w/ 22mm bolts |
Front Brake Adaptor | SRAM 0/20mm Flat Mount Adaptor Fits 140mm or 160mm Rotor |
Brake Rotors | SRAM Centerline XR 2-Piece 160mm Rounded Rotor |
Rear Derailleur | SRAM Force eTap AXS Rear Derailleur |
Rear Derailleur | SRAM Force eTap AXS Front Derailleur |
Braze-on Adaptor | SRAM Braze-on Front Derailleur Clamp: 34.9mm |
Cassette | SRAM Force AXS XG-1270 12-Speed Cassette |
Crankset | SRAM Force AXS DUB Crankset 2x 46/33t |
Chain | SRAM Force D1 12 Speed Chain |
Bottom Bracket | SRAM DUB Bottom Bracket - BSA 68mm English threaded |
SRAM eTap Charger | SRAM eTap Battery Charger and Cable |
Rear Axle | Lynskey 12x142 Rear Axle |
Wheelset | Vision Team 30 700c |
Tire | Kenda 700x30c |
Tube | Presta 48mm Valve |
Handlebar | FSA Omega Compact Alloy Handlebar |
Bar Tape | Lynskey Bar Tape - Blk |
Stem | FSA Omega Stem |
Headset | Cane Creek 40 IS 42/28.6- IS 52/40 |
Compression Plug | FSA Compression Plug |
Headset Spacer | FSA Headset Spacer 10mm - Blk |
Headset Spacer | FSA Headset Spacer 5mm - Blk |
Seatpost | FSA seatpost |
Saddle | Lynskey Pro Saddle - Blk |
* Specifications are subject to change without notice |