
Looking for that nimble endurance gravel machine to slingshot you to the front of the pack, but still grabs the sweet spot between comfort and efficiency? Don't settle for a carbon compromise — the 2020 GR Race shreds the gravel race miles with no limits — engineered to be the fastest aero gravel frame we have produced to date — it's darn quick and crazy strong.
WHO IS THIS BIKE FOR
Gravel and performance-focused riders looking to lay down the watts in a Dirty Kanza style long haul, but demand a titanium comfort ride with a smooth finish.
WHAT IT IS
The perfect light weight combination of a diamond-shaped 6AL/4V titanium top tube for frame strength/stiffness and a 3AL/2.5V aero downtube for just that right amount of comfort. A shorter rear triangle for precise handling on the ruts and bumps. Lynskey's signature tube within a tube cable routing system flows smoothly into the 1¾ inch aero downtube. Our tube within a tube internal routing system is effortless to setup and the perfect "no rattle" solution.
- Race focused 1x specific drive train
- Lynskey signature tube within a tube internal cable routing system
- Curved seat tube for terrain specific tire options
- Performance engineered diamond shaped 6AL/4V top tube and 3AL/2.5V down tube for ultimate stiffness, stability, and optimal comfort
- Tapered Headtube ensures precision handling when paired with Lynskey's Carbon Gravel Fork
- Wright style dropouts with replaceable aluminum hanger
- Conquer any race terrain with clearance for 700c x max 45mm
Headtube Design | Tapered-Integrated Recommended Headset - Cane Creek IS 52/42 |
---|---|
Bottom Bracket Type | BSA 68mm English Threaded |
Seatpost Diameter | 27.2mm |
Wheel Size | 700c |
Rear Axle Type | 12 x 142mm Thru Axle (Requires 12 x 142 x 1.0 Thread Pitch Thru Axle With An Overall Length Of 166m) |
Rear Spacing | 142mm Thru Axle |
Brake Type | Disc Brake Specific: Flat Mount |
Rack Mounts | No |
Fender Mounts | No |
Water Bottle Mounts | 2 |
Electronic Shifting Ready | Optional: Please select preferred setup. |
GR RACE | XS | S | M | ML | L | XL |
---|---|---|---|---|---|---|
Rec. Height: Domestic | 5'0" - 5'2" | 5'3" - 5'5" | 5'6" - 5'8" | 5'9" - 5'11" | 6'0" - 6'2" | 6'3" + |
Rec. Height: Int'l (cm) | 152 - 157 | 160 - 165 | 168 - 173 | 175 - 180 | 183 - 188 | 190 + |
Seat Tube Length (A) | 45 | 47 | 49 | 51 | 53 | 55 |
Top Tube Length Effective (B) | 52 | 54 | 55 | 56 | 57.5 | 59 |
Head Tube Angle (C) | 70.5° | 70.5° | 71.5° | 71.5° | 72.5° | 72.5° |
Seat Tube Angle (D) | 74.5° | 74° | 74° | 73.5° | 73.5° | 73° |
Bottom Bracket Drop (E) | 8 | 7.75 | 7.75 | 7.5 | 7.5 | 7.25 |
Chain Stay Length (F) | 42 | 42 | 42 | 42 | 42 | 42 |
Head Tube Length (G) | 11.1 | 11.5 | 13.5 | 16 | 18.5 | 20.5 |
Rake (H) | 5 | 5 | 5 | 5 | 5 | 5 |
Stand Over Height (I) | 71.6 | 73.7 | 75.8 | 78 | 80 | 82.4 |
Wheelbase (J) | 99.6 | 101.4 | 101.6 | 102.2 | 102.8 | 103.8 |
Front Center (K) | 58.9 | 60.6 | 60.8 | 61.3 | 61.9 | 62.9 |
Stack (L) | 54 | 54.2 | 56.4 | 58.6 | 61.3 | 63 |
Reach (M) | 36.8 | 38.4 | 38.7 | 38.5 | 39.2 | 39.7 |
Fork & Axle | Lynskey Pro GR Gravel Fork with 12mm Thru Axle |
Lever/Brakeset | SRAM Force 22 HRD Rear Shifter w/Caliper |
Lever/Brakeset | SRAM Force 1 HRD Front Shifter w/Caliper |
Rear Brake Adaptor | SRAM 20mm Flat Mount Adaptor Fits 160mm Rotor |
Front Brake Adaptor | SRAM 0/20mm Flat Mount Adaptor Fits 140mm or 160mm Rotor |
Brake Rotors | 160mm |
Rear Derailleur | SRAM Force 1 Rear Derailleur 11 speed Long Cage |
Cassette | SRAM NX PG-1130 11-SPEED CASSETTE 11-42t |
Crankset | SRAM FORCE 1 GXP 42 TOOTH CRANKSET |
Chain | SRAM PC-1170 11 Speed Chain |
Bottom Bracket | SRAM GXP Team Bottom Bracket - BSA 68mm English threaded |
Rear Axle | Lynskey 12x142 Rear Axle |
Wheelset | Vision Team 30 Disc |
Tire | Kenda Flintridge Pro 700x40c |
Tube | Presta 48mm Valve |
Handlebar | FSA Omega Compact Alloy Handlebar |
Bar Tape | Lynskey Bar Tape - Blk |
Stem | FSA Omega Stem +/- 6° Rise |
Headset | Cane Creek 40 IS 42/28.6- IS 52/40 |
Compression Plug | FSA Compression Plug |
Headset Spacer | FSA Headset Spacer 10mm - Blk |
Headset Spacer | FSA Headset Spacer 5mm - Blk |
Seatpost | FSA SL-280 27.2 x 350mm x 20mm Setback Seatpost |
Saddle | Lynskey Pro Saddle - Blk |
* Specifications are subject to change without notice |
Fork & Axle | Lynskey Pro GR Gravel Fork with 12mm Thru Axle |
Lever/Brakeset | SRAM Force eTap AXS HRD Rear(right) Shifter w/Caliper |
Lever/Brakeset | SRAM Force eTap AXS HRD Front(left) Shifter w/Caliper |
Rear Brake Adaptor | SRAM 20mm Flat Mount Adaptor, Fits 160mm Rotor w/ 22mm bolts |
Front Brake Adaptor | SRAM 0/20mm Flat Mount Adaptor Fits 140mm or 160mm Rotor |
Brake Rotors | SRAM Centerline XR 2-Piece 160mm Rounded Rotors |
Rear Derailleur | SRAM Force eTap AXS Rear Derailleur |
Cassette | SRAM Force AXS XG-1270 12-SPEED CASSETTE 10-33t |
Crankset | SRAM Force AXS DUB CRANKSET 1x |
Chain | SRAM Force D1 12 Speed Chain |
Bottom Bracket | SRAM DUB Bottom Bracket - BSA 68mm English threaded |
Sram eTap Charger | SRAM eTap Battery Charger and Cable |
Rear Axle | Lynskey 12x142 Rear Axle |
Wheelset | Vision Team 30 Disc |
Tire | Kenda Flintridge Pro 700x40c |
Tube | Presta 48mm Valve |
Handlebar | FSA Omega Compact Alloy Handlebar |
Bar Tape | Lynskey Bar Tape - Blk |
Stem | FSA Omega Stem +/- 6° Rise |
Headset | Cane Creek 40 IS 42/28.6- IS 52/40 |
Compression Plug | FSA Compression Plug |
Headset Spacer | FSA Headset Spacer 10mm - Blk |
Headset Spacer | FSA Headset Spacer 5mm - Blk |
Seatpost | FSA SL-280 27.2 x 350mm x 20mm Setback Seatpost |
Saddle | Lynskey Pro Saddle - Blk |
* Specifications are subject to change without notice |
Fork & Axle | Lynskey Pro GR Gravel Fork with 12mm Thru Axle |
Lever/Brakeset | Shimano ST-RX810-LA 1x11 Speed STI Left Shifter Set (W/ BR-RX810 FM Caliper) |
Lever/Brakeset | Shimano ST-RX810 2x11 Speed STI Right Shifter Set (W/ BR-RX810 FM Caliper) |
Rear Brake Adaptor | Shimano R160 Disc Brake Adaptor 160mm Rotor Flat-Mount |
Brake Rotors | 160mm |
Rear Derailleur | Shimano GRX 11 speed rear Derailleur - Long Cage for 1x |
Cassette | Shimano M8000 11 speed cassette 11-42t |
Crankset | Shimano GRX 810 1x11-SPD CRANKSET |
Chain | Shimano CN-HG701 QL Chain - 11 Speed |
Bottom Bracket | Shimano BBR60 68mm English Threaded Bottom Bracket |
Rear Axle | 12x142 Rear Axle |
Wheelset | Vision Team 30 Disc |
Tire | Kenda Flintridge Pro 700x40c |
Tube | Presta 48mm Valve |
Handlebar | FSA Omega Compact Alloy Handlebar |
Bar Tape | Lynskey Bar Tape - Blk |
Stem | FSA Omega Stem +/- 6° Rise |
Headset | Cane Creek 40 IS 42/28.6- IS 52/40 |
Compression Plug | FSA Compression Plug |
Headset Spacer | FSA Headset Spacer 10mm - Blk |
Headset Spacer | FSA Headset Spacer 5mm - Blk |
Seatpost | FSA SL-280 27.2 x 350mm x 20mm Setback Seatpost |
Saddle | Lynskey Pro Saddle - Blk |
* Specifications are subject to change without notice |
Fork & Axle | Lynskey Pro GR Gravel Fork with 12mm Thru Axle |
Lever/Brakeset | Shimano ST-RX815 Di2 2x11 Speed STI Left Shifter Set (W/ BR-RX810 FM Caliper) |
Lever/Brakeset | Shimano ST-RX815 Di2 2x11 Speed STI Right Shifter Set (W/ BR-RX810 FM Caliper) |
Rear Brake Adaptor | Shimano R160 Disc Brake Adaptor 160mm Rotor Flat-Mount |
Brake Rotors | 160mm |
Rear Derailleur | Shimano GRX Di2 11 speed rear Derailleur - Long Cage for 1x |
Cassette | Shimano M8000 11 speed cassette 11-42t |
Crankset | Shimano GRX 810 1x11-SPD CRANKSET |
Chain | Shimano CN-HG701 QL Chain - 11 Speed |
Bottom Bracket | Shimano BBR60 68mm English Threaded Bottom Bracket |
Rear Axle | 12x142 Rear Axle |
Wheelset | Vision Team 30 Disc |
Tire | Kenda Flintridge Pro 700x40c |
Tube | Presta 48mm Valve |
Handlebar | FSA Omega Compact Alloy Handlebar |
Bar Tape | Lynskey Bar Tape - Blk |
Stem | FSA Omega Stem +/- 6° Rise |
Headset | Cane Creek 40 IS 42/28.6- IS 52/40 |
Compression Plug | FSA Compression Plug |
Headset Spacer | FSA Headset Spacer 10mm - Blk |
Headset Spacer | FSA Headset Spacer 5mm - Blk |
Seatpost | FSA SL-280 27.2 x 350mm x 20mm Setback Seatpost |
Saddle | Lynskey Pro Saddle - Blk |
* Specifications are subject to change without notice |