Odyssey Complete Bike
Odyssey Complete Bike
Couldn't load pickup availability
Description
Description
The Odyssey is built for the journey, wherever the road—or trail—may take you. With a name inspired by epic adventures and exploration, the Odyssey is designed to conquer a wide range of terrains, from rugged mountain paths to winding backroads. Whether you're setting out on a weekend ride, tackling a gravel race, or embarking on a multi-day bikepacking adventure, the Odyssey delivers performance, durability, and comfort all in one.
The Odyssey is more than just a bike; it’s an invitation to push beyond the pavement and discover new horizons. No matter the distance or the destination, the Odyssey is ready to be your trusted companion on the road less traveled.
Key Features
Key Features
- Performance engineered 3AL-2.5V tubeset for responsiveness, stability, durability, and comfort
- 1.5" downtube for ultimate compliance
- 27.2mm seat post
- External Cable Routing
- (1) top tube mount and (3) water bottle mounts
- Rack and fender mounts
- Tapered Headtube
- 68mm English Threaded BSA Bottom Bracket Shell
- Conquer any mixed terrain with clearance for 700c x 50c tires
- UDH compatible dropouts
microSHIFT SWORD 1x10
microSHIFT SWORD 1x10
| microSHIFT Sword 1x10 | Component |
|---|---|
| Lever/Brakeset | microSHIFT Sword Drop Bar Shifter/Brake Set |
| Brake Rotors | Shimano RT54 |
| Rear Derailleur | microSHIFT Sword 10 speed |
| Cassette | microSHIFT ADVENT X 11-48t |
| Crankset | microSHIFT Sword 40t |
| Chain | FSA Team Issue 10 speed |
| Bottom Bracket | Shimano SM-BBR60 |
| Fork | Speeder Adventure Fork |
| Wheelset | Shimano RX180 700c |
| Tire | Kenda 700x40c |
| Handlebar | FSA Adventure Alloy Bar |
| Grip | Lynskey Bar Tape |
| Stem | FSA alloy |
| Headset | Cane Creek 40 IS42/52 |
| Seat Post | FSA alloy |
| Saddle | Lynskey Pro Saddle - Blk |
| Note | ***All parts subject to change based on availability with similar products*** |
SRAM Apex AXS XPLR 1x12
SRAM Apex AXS XPLR 1x12
| SRAM Apex AXS XPLR | Component |
|---|---|
| Lever/Brakeset | SRAM Apex eTap AXS HRD Rear(right) Shifter w/Caliper |
| Lever/Brakeset | SRAM Apex eTap AXS HRD Front(left) Shifter w/Caliper |
| Brake Rotors | SRAM Centerline 160mm Rotor - Center Lock |
| Rear Derailleur | SRAM Apex eTap AXS Rear Derailleur - 44t Max |
| Cassette | SRAM XG-1231 12-SPEED CASSETTE 11-44t |
| Crankset | SRAM Apex AXS 1x Wide Crankset - 40t |
| Chain | SRAM Apex D1 Flattop 12 Speed Chain |
| Bottom Bracket | SRAM DUB Bottom Bracket - BSA 68mm English threaded |
| Battery | SRAM eTap Battery |
| SRAM charger | SRAM eTap Battery Charger and Cord |
| Rear Axle | Lynskey 12x142 Rear Axle |
| Fork | Speeder Adventure Fork 50c |
| Wheelset | Vision Team 30 |
| Tire | Kenda 700x40c |
| Tube | Presta 48mm tube 700c |
| Handlebar | FSA Adventure Alloy |
| Bar Tape | Lynskey Bar Tape - Blk |
| Stem | FSA Allooy |
| Headset | FSA Orbit C-40 Headset, IS42|52 |
| Compression Plug | FSA Compression Plug |
| Headset Spacer | FSA Headset Spacer Kit - 3x10mm, 2x5mm |
| Seat Post | FSA Alloy |
| Saddle | Lynskey Pro Saddle - Blk |
| Note | ***All parts subject to change based on availability with similar products*** |
SRAM Rival AXS XPLR 1x13
SRAM Rival AXS XPLR 1x13
| SRAM Rival XPLR 1x13 | Component |
|---|---|
| Lever/Brakeset | SRAM Rival AXS HRD Shifter w/Caliper - E1 |
| Brake Rotors | SRAM Centerline 160mm Rotor |
| Rear Derailleur | SRAM Rival XPLR eTap AXS D1 13-Speed Max 46t - E1 |
| Cassette | SRAM XG-1351 Silver 13 Speed 10-46t - E1 |
| Crankset | SRAM Rival 1x E1 DUB Wide - 42t |
| Chain | SRAM Rival E1 Flattop 120Links w/PowerLock 13 Speed |
| Bottom Bracket | SRAM DUB Bottom Bracket - BSA 68mm English threaded |
| Battery | SRAM eTap Battery |
| SRAM charger | SRAM eTap Battery Charger and Cord |
| Fork | Speeder Adventure Fork 50c |
| Wheelset | Vision Team 30 Disc Wheelset |
| Tire | Kenda 700x40c |
| Handlebar | FSA Adventure Alloy |
| Bar Tape | Lynskey Bar Tape - Blk |
| Stem | FSA Alloy |
| Headset | FSA Orbit C-40 Headset, IS42|52 |
| Compression Plug | FSA Compression Plug |
| Seat Post | FSA Alloy |
| Saddle | Lynskey Pro Saddle - Blk |
| Note | ***All parts subject to change based on availability with similar products*** |
SRAM Force AXS XPLR 1x13
SRAM Force AXS XPLR 1x13
| SRAM Force XPLR 1x13 | Component |
|---|---|
| Lever/Brakeset | SRAM Force AXS HRD Sifter w/Caliper E1 |
| Brake Rotors | SRAM Centerline XR 2-Piece 160mm Rounded Rotor, Centerlock |
| Rear Derailleur | SRAM Force XPLR AXS ED1 13-Speed Max 46T |
| Cassette | SRAM XG-1371 Silver 13 Speed 10-46t - E1 |
| Crankset | SRAM Force AXS 1x E1 Wide Crankset - 42t |
| Chain | SRAM Force E1 13 Speed Chain |
| Bottom Bracket | SRAM DUB Bottom Bracket - BSA 68mm English threaded |
| Battery | SRAM eTap Battery |
| SRAM charger | SRAM eTap Battery Charger and Cord |
| Fork | Speeder Adventure Fork 50c |
| Wheelset | Vision Team 30 |
| Tire | Kenda 700x40c |
| Handlebar | FSA Adventure Alloy |
| Bar Tape | Lynskey Bar Tape - Blk |
| Stem | FSA Alloy |
| Headset | FSA Orbit C-40 Headset, IS42|52 |
| Compression Plug | FSA Compression Plug |
| Seat Post | FSA Alloy |
| Saddle | Lynskey Pro Saddle - Blk |
| Note | ***All parts subject to change based on availability with similar products*** |
SRAM Red AXS XPLR 1x13
SRAM Red AXS XPLR 1x13
| SRAM Red XPLR 1x13 | Component |
|---|---|
| Lever/Brakeset | SRAM Red eTap AXS E1 Front(leftt) Shifter w/Caliper |
| Lever/Brakeset | SRAM Red eTap AXS E1 Rear(right) Shifter w/Caliper |
| Brake Rotors | Rotor Centerline X Road 2 Piece CenterLock 160mm |
| Rear Derailleur | Rear Derailleur Red 1x AXS XPLR E1 13-Speed Max 46T |
| Cassette | Cassette XG-1391 XPLR E1 13 Spd 10-46t |
| Crankset | Crankset RED 1x, E1 XPLR, 40t |
| Chain | Chain Red E1 Flattop w/ Powerlock |
| Bottom Bracket | SRAM DUB Bottom Bracket - BSA 68mm English threaded |
| Battery | SRAM eTap Battery |
| SRAM charger | SRAM eTap Battery Charger and Cord |
| Rear Axle | Lynskey 12x142 Rear Axle |
| Fork | Speeder Adventure Fork 50c |
| Wheelset | Vision Team 30 |
| Tire | Kenda 700x40c |
| Tube | Presta 48mm tube 700c |
| Handlebar | FSA Adventure Alloy |
| Bar Tape | Lynskey Bar Tape - Blk |
| Stem | FSA Alloy |
| Headset | FSA Orbit C-40 Headset, IS42|52 |
| Compression Plug | FSA Compression Plug |
| Headset Spacer | FSA Headset Spacer Kit - 3x10mm, 2x5mm |
| Seat Post | FSA Alloy |
| Saddle | Lynskey Pro Saddle - Blk |
| Note | ***All parts subject to change based on availability with similar products*** |
Shimano GRX 822 1x12
Shimano GRX 822 1x12
| Shimano GRX 820 1x12 | Component |
|---|---|
| Lever/Brakeset | Shimano RX820 STI Shifter/Brake Levers |
| Brake Rotors | Shimano Rotors |
| Rear Derailleur | Shimano GRX 822 12 speed |
| Cassette | Shimano CS-M8100 11-51t |
| Crankset | Shimano GRX 820 1x12 40t |
| Chain | Shimano N-M7100 |
| Bottom Bracket | Shimano SM-BBR60 |
| Fork | Speeder Adventure Fork |
| Wheelset | Shimano RX180 700c |
| Tire | Kenda 700x40c |
| Handlebar | FSA Adventure Alloy Bar |
| Grip | Lynskey Bar Tape |
| Stem | FSA alloy |
| Headset | Cane Creek 40 IS42/52 |
| Seat Post | FSA alloy |
| Saddle | Lynskey Pro Saddle - Blk |
| Note | ***All parts subject to change based on availability with similar products*** |
Shimano GRX 820 2x12
Shimano GRX 820 2x12
| Shimano GRX 820 2x12 | Component |
|---|---|
| Lever/Brakeset | Shimano ST-RX820 2x12 Speed STI Left Shifter(W/ BR-RX810 FM Caliper) |
| Lever/Brakeset | Shimano ST-RX820 2x12 Speed Right Shifter(W/ BR-RX810 FM Caliper) |
| Brake Adaptor | Shimano R160 Disc Brake Adaptor, 160mm Rotor, Flat-Mount |
| Brake Rotors | Shimano Ultegra RT800S 160mm Centerlock Disc Brake Rotor |
| Rear Derailleur | Shimano GRX 12 speed rear Derailleur - Long Cage for 2x |
| Front Derailleur | Shimano GRX 2x12 Speed Front Derailleur |
| Braze-on Adaptor | Shimano Front Derailleur Braze-on Adaptor 34.9mm |
| Cassette | Shimano CS-HG710-12 speed road cassette 11-36t |
| Crankset | Shimano GRX 820 2x12-SPD CRANKSET |
| Chain | Shimano CN-m7100 QL Chain - 12 Speed |
| Bottom Bracket | Shimano BBR60 68mm English Threaded Bottom Bracket |
| Rear Axle | Lynskey 12x142 Rear Axle |
| Fork | Speeder 50c Adventure Fork |
| Wheelset | Shimano RX180 |
| Tire | Kenda 700x40c |
| Tube | Presta 700c |
| Handlebar | FSA Adventure Bar |
| Bar Tape | Lynskey Bar Tape |
| Stem | FSA alloy |
| Headset | FSA Orbit C-40 Headset, IS42|52 |
| Compression Plug | FSA Compression Plug |
| Headset Spacer | FSA Headset Spacer Kit - 3x10mm, 2x5mm |
| Seat Post | FSA alloy |
| Saddle | Lynskey Pro Saddle - Blk |
| Note | ***All parts subject to change based on availability with similar products*** |
Shimano GRX 827 Di2 1x12
Shimano GRX 827 Di2 1x12
| Shimano GRX 827 Di2 1x12 | Component |
|---|---|
| Lever/Brakeset | Shimano RX825 STI Shifter/Brake Levers |
| Brake Rotors | Shimano Rotors |
| Rear Derailleur | Shimano GRX 827 Di2 12 speed |
| Cassette | Shimano CS-M8200 11-51t |
| Crankset | Shimano GRX 820 1x12 40t |
| Chain | Shimano CN-M7100 |
| Battery | Shimano BT-DN320 |
| Charger | Shimano ED-DN100 |
| Bottom Bracket | Shimano SM-BBR60 |
| Fork | Speeder Adventure Fork |
| Wheelset | Shimano RX180 700c |
| Tire | Kenda 700x40c |
| Handlebar | FSA Adventure Alloy Bar |
| Grip | Lynskey Bar Tape |
| Stem | FSA alloy |
| Headset | Cane Creek 40 IS42/52 |
| Seat Post | FSA alloy |
| Saddle | Lynskey Pro Saddle - Blk |
| Note | ***All parts subject to change based on availability with similar products*** |
Shimano GRX 825 Di2 2x12
Shimano GRX 825 Di2 2x12
| Shimano GRX 825 Di2 2x12 | Component |
|---|---|
| Lever/Brakeset | Shimano RX825 STI Shifter/Brake Levers |
| Brake Rotors | Shimano Rotors |
| Rear Derailleur | Shimano GRX 825 Di2 12 speed |
| Front Derailleur | Shimano GRX 825 2x12 Di2 12 speed |
| Band Clamp Adaptor | Shimano Front Derailleur Band Clamp Adaptor 34.9mm |
| Cassette | Shimano CS-HG710 Cassette 11-36t |
| Crankset | Shimano GRX 820 2x12 48/31t |
| Chain | Shimano CN-M7100 |
| Battery | Shimano BT-DN300 |
| Charger | Shimano EW-EC300 |
| Bottom Bracket | Shimano SM-BBR60 |
| Fork | Speeder Adventure Fork |
| Wheelset | Shimano RX180 700c |
| Tire | Kenda 700x40c |
| Handlebar | FSA Adventure Alloy Bar |
| Grip | Lynskey Bar Tape |
| Stem | FSA alloy |
| Headset | Cane Creek 40 IS42/52 |
| Seat Post | FSA alloy |
| Saddle | Lynskey Pro Saddle - Blk |
| Note | ***All parts subject to change based on availability with similar products*** |
Shipping
Shipping
Our unassembled shipping selection will arrive to you with the bottom bracket installed in the frame and the crown race installed on the fork. All other parts will be off of the bike and need to be fully installed and setup.
Our assembled shipping (for US customers) will be built up here at the factory and tested before shipping out to you. This will arrive to you with the front wheel removed from the fork, the handlebars out of the stem and and tucked next to the frame, and the seat/seat post removed from the frame.
Sizing/Geometry
Sizing/Geometry
Please refer to our geometry chart below for detailed sizing specifications.
You can select your preferred size when placing your order, and if you have any questions about fit, don’t hesitate to reach out. We’re happy to walk you through the details and can adjust your order if needed.
If you’re between sizes and seeking a more comfortable, long-distance fit, we typically recommend sizing up. This will give you a taller stack height and a slightly more upright riding position for added comfort.
If you prefer a racier, more performance-oriented fit, opt for the smaller size for a more compact and agile feel.

| Odyssey Geometry | XS | SM | MD | ML |
|---|---|---|---|---|
| Rec. Height Domestic | 5"0"-5'2" | 5"3"-5'5" | 5'6"-5'8" | 5'9"-5’11" |
| Rec. Height International | 152cm-157cm | 160cm-165cm | 168cm-173cm | 175cm-180cm |
| Seat Tube Length | 450 | 470 | 490 | 510 |
| ETT (Effective Top Tube) | 530 | 533 | 547 | 560 |
| Head Tube Angle | 70 | 70 | 70.5 | 70.5 |
| Seat Tube Angle | 74.5 | 74 | 74 | 73.5 |
| BB Drop | 80 | 80 | 77.5 | 75 |
| Chain Stay Length | 430 | 430 | 430 | 430 |
| Head Tube Length | 110 | 126 | 145 | 170 |
| Rake | 45 | 45 | 45 | 45 |
| Sandover Height | 716 | 737 | 758 | 780 |
| Wheelbase | 1007 | 1004 | 1006 | 1019 |
| Front Center | 590 | 585 | 588 | 603 |
| Stack | 539 | 551 | 572 | 593 |
| Reach | 369 | 360 | 360 | 367 |
| Frame Weight (lbs.) | 3.8 | 3.9 | 4.0 | 4.1 |