1
/
of
3
Lynskey Performance
Topfire Carbon Adventure Fork (Info Page) (Copy)
Topfire Carbon Adventure Fork (Info Page) (Copy)
The Adventure Carbon Disc Fork is exclusively engineered for precision handling on our full line of gravel, touring and adventure road models. Key features include clearance for 700 x 45mm or 27.5 x 2.1" tires, a 300mm 1-1/8" to 1-1/2" tapered full carbon steerer, internal brake routing and 8 strategically placed mounts allowing for unlimited choices when choosing tires and packs to match your next riding adventure.
**Produced by Top-Fire Cycling**
Weight | 553g (with TA & Bolts) |
---|---|
Axle to Crown | 395mm |
Fork Rake | 45mm |
Fork Material | Carbon |
Steerer Material | Carbon |
Steerer Size | 1-1/8 to 1.5 Inch Tapered |
Steerer Length | 300mm **(Max Safe Stack Height of 35mm Spacers below Stem) |
Axle Type | 12mm Thru |
Required Axle Size (Included) | 12mm x 100mm, 120mm Overall Length, 1.5 Thread Pitch |
Wheel Size | 700c x 45mm / 27.5 x 2.1" |
Brake Type | Flat Mount Disc |
Maximum Rotor Diameter | 160mm (adapter required) |
Finish | Matte Satin |
Max Tire Size | 45mm |
Dropout Material | Carbon |
Weight Limit | 300 lbs (135 kg) |


