

This offer includes one of our gravel frames (your choice with the drop down) built up with Shimano GRX 810 2x11 drivetrain and Vision Team 30 wheels (can be upgraded). As always, see our lead time list to see which frames we have in stock and when more are expected to rock through our weld shop.
WHO IS THIS BIKE FOR
Gravel and adventure-focused riders who demand a bike that ticks all the boxes: road, gravel, rugged commuter, and bike packing. Those who long to ride on road one day and gravel the next, but crave that titanium comfort ride with a smooth finish.
WHAT IT IS
Adventure-driven geometry designed for the rider to be in the cockpit rather than on the bike and handles extremely well on loose terrain at speed. With clearance for 700c x max 45 or 27.5 x max 2.1" tires, this model is fully capable of taking riders over any terrain in comfort. The bike you want — when you want a bike that can do it all — when you don’t want to settle on a carbon compromise.
All frames are made in Chattanooga, TN, USA by Lynskey Performance. All frames come with a LIFETIME WARRANTY.
Headtube Design | Tapered-Integrated Recommended Headset - Cane Creek IS 42|52 |
---|---|
Bottom Bracket Type | BSA 68mm English Threaded |
Seatpost Diameter | 27.2mm |
Front Derailleur Mounting | 34.9mm |
Wheel Size | 700c x 45mm or 27.5 x 2.1" |
Rear Axle Type | 12 x 142mm Thru Axle (Requires 12 x 142 x 1.0 Thread Pitch Thru Axle With An Overall Length Of 166mm) |
Rear Spacing | 142mm Thru Axle |
Brake Type | Disc Brake Specific: Flat Mount |
Rack Mounts | Yes |
Fender Mounts | Yes |
Frame Mounts | (1) top tube mount (3) water bottle mounts |
XS | S | M | ML | L | XL | |
---|---|---|---|---|---|---|
Rec. Height: Domestic | 5'0" - 5'2" | 5'3" - 5'5" | 5'6" - 5'8" | 5'9" - 5'11" | 6'0" - 6'2" | 6'3" + |
Rec. Height: Int'l (cm) | 152 - 157 | 160 - 165 | 168 - 173 | 175 - 180 | 183 - 188 | 190 + |
Seat Tube Length (A) | 45 | 47 | 49 | 51 | 53 | 55 |
Top Tube Length Effective (B) | 52.4 | 53.8 | 55 | 56.5 | 58 | 60 |
Head Tube Angle (C) | 70° | 70° | 70.5° | 70.5° | 71° | 71° |
Seat Tube Angle (D) | 74° | 73.5° | 73.5° | 73° | 73° | 72.5° |
Bottom Bracket Drop (E) | 8 | 7.75 | 7.75 | 7.5 | 7.5 | 7.25 |
Chain Stay Length (F) | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 |
Head Tube Length (G) | 11 | 12.6 | 14.5 | 16.9 | 19.3 | 21.7 |
Rake (H) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Stand Over Height (I) | 71.6 | 73.7 | 75.8 | 78 | 80 | 82.4 |
Wheelbase (J) | 101.8 | 102.8 | 103.6 | 105 | 105.7 | 107.5 |
Front Center (K) | 59.5 | 60.5 | 61.2 | 62.5 | 63.3 | 65 |
Stack (L) | 53 | 55 | 57 | 59 | 61.5 | 63.5 |
Reach (M) | 37 | 37.5 | 38 | 38.5 | 39 | 40 |
Frame Weight (lbs.) | 3.8 | 3.9 | 4 | 4.1 | 4.2 | 4.3 |
Shimano GRX 810 2x11
Fork & Axle | Lynskey Pro GR Gravel Fork with 12mm Thru Axle |
Lever/Brakeset | Shimano ST-RX810 2x11 Speed STI Left Shifter Set (W/ BR-RX810 FM Caliper) |
Lever/Brakeset | Shimano ST-RX810 2x11 Speed STI Right Shifter Set (W/ BR-RX810 FM Caliper) |
Rear Brake Adaptor | Shimano R160 Disc Brake Adaptor 160mm Rotor Flat-Mount |
Brake Rotors | 160mm |
Rear Derailleur | Shimano GRX 11 speed rear Derailleur - Long Cage for 2x |
Front Derailleur | Shimano GRX 2x11 Speed Front Derailleur |
Braze-on Adaptor | Shimano Front Derailleur Braze-on Adaptor 34.9mm |
Cassette | Shimano HG800 11 speed road cassette 11-34t |
Crankset | Shimano GRX 810 2x11-SPD CRANKSET - 48/31t |
Chain | Shimano CN-HG701 QL Chain - 11 Speed |
Bottom Bracket | Shimano BBR60 68mm English Threaded Bottom Bracket |
Rear Axle | 12x142 Rear Axle |
Wheelset | Vision Team 30 Disc |
Tire | Kenda 700c |
Tube | Presta 48mm Valve |
Handlebar | FSA Omega Compact Alloy Handlebar |
Bar Tape | Lynskey Bar Tape - Blk |
Stem | FSA Omega Stem +/- 6° Rise |
Headset | Cane Creek 40 IS 42/28.6- IS 52/40 |
Compression Plug | FSA Compression Plug |
Headset Spacer | FSA Headset Spacer 10mm - Blk |
Headset Spacer | FSA Headset Spacer 5mm - Blk |
Seatpost | FSA SL-280 27.2 x 350mm x 20mm Setback Seatpost |
Saddle | Lynskey Pro Saddle - Blk |
* Specifications are subject to change without notice |
Fork & Axle | Lynskey Pro GR Gravel Fork with 12mm Thru Axle |
Lever/Brakeset | SRAM Rival eTap AXS HRD Rear(right) Shifter w/Caliper |
Lever/Brakeset | SRAM Rival eTap AXS HRD Front(left) Shifter w/Caliper |
Brake Rotors | 160mm Rotor |
Rear Derailleur | SRAM Rival eTap AXS Rear Derailleur - 36t Max |
Front Derailleur | SRAM Rival eTap AXS Front Derailleur |
Braze-on Adaptor | SRAM Braze-on Front Derailleur Clamp: 34.9mm |
Cassette | SRAM XG-1250 12-SPEED CASSETTE 10-36t |
Crankset | SRAM Rival AXS 2x12-SPD Crankset |
Chain | SRAM Rival D1 Flattop 12 Speed Chain |
Bottom Bracket | SRAM DUB Bottom Bracket - BSA 68mm English threaded |
Battery | SRAM eTap Battery |
Charger | SRAM eTap Battery Charger and Cord |
Rear Axle | Lynskey 12x142 Rear Axle |
Wheelset | Vision Team 30 Disc Wheelset |
Tire | Kenda 700c |
Tube | Presta 48mm Valve |
Handlebar | FSA Omega Compact Alloy Handlebar |
Bar Tape | Lynskey Bar Tape - Blk |
Stem | FSA Omega stem +/- 6° Rise 31.8 |
Headset | Cane Creek 40 IS 42/28.6 - IS 52/40 |
Compression Plug | FSA Compression Plug |
Headset Spacer | FSA Headset Spacer Kit - 3x10mm, 2x5mm |
Seatpost | FSA SL-280 27.2 x 350mm x 20mm Setback Seatpost |
Saddle | Lynskey Pro Saddle - Blk |
* Specifications are subject to change without notice |
Fork & Axle | Lynskey Pro GR Gravel Fork with 12mm Thru Axle |
Lever/Brakeset | SRAM Force 22 HRD Rear Shifter w/Caliper |
Lever/Brakeset | SRAM Force 22 HRD Front Shifter w/Caliper |
Rear Brake Adaptor | SRAM 20mm Flat Mount Adaptor Fits 160mm Rotor |
Front Brake Adaptor | SRAM 0/20mm Flat Mount Adaptor Fits 140mm or 160mm Rotor |
Brake Rotors | 160mm |
Rear Derailleur | SRAM Force 22 WiFli Rear Derailleur 11 speed Medium Cage |
Front Derailleur | SRAM Force 22 Yaw Braze-on Front Derailler |
Braze-on Adaptor | SRAM Braze-on Front Derailleur Clamp: 34.9mm |
Cassette | SRAM NX PG-1170 11-SPEED CASSETTE 11-32t |
Crankset | SRAM FORCE 22 GXP CRANKSET |
Chain | SRAM PC-1170 11 Speed Chain |
Bottom Bracket | SRAM GXP Team Bottom Bracket - BSA 68mm English threaded |
Rear Axle | Lynskey 12x142 Rear Axle |
Wheelset | Vision Team 30 Disc |
Tire | Kenda 700c |
Tube | Presta 48mm Valve |
Handlebar | FSA Omega Compact Alloy Handlebar |
Bar Tape | Lynskey Bar Tape - Blk |
Stem | FSA Omega Stem +/- 6° Rise |
Headset | Cane Creek 40 IS 42/28.6- IS 52/40 |
Compression Plug | FSA Compression Plug |
Headset Spacer | FSA Headset Spacer 10mm - Blk |
Headset Spacer | FSA Headset Spacer 5mm - Blk |
Seatpost | FSA SL-280 27.2 x 350mm x 20mm Setback Seatpost |
Saddle | Lynskey Pro Saddle - Blk |
* Specifications are subject to change without notice |
Fork & Axle | Lynskey Pro GR Gravel Fork with 12mm Thru Axle |
Lever/Brakeset | SRAM Force AXS HRD Front(left) Shifter w/Caliper |
Lever/Brakeset | SRAM Force AXS HRD Rear(right) Shifter w/Caliper |
Brake Rotors | SRAM Centerline XR 2-Piece 160mm Rounded Rotor, Centerlock |
Rear Derailleur | SRAM Force XPLR eTap AXS D1 12-Speed Max 44T |
Cassette | SRAM XG-1271 D1 Silver 12 Speed 10-44 |
Crankset | SRAM Force AXS 1x Crankset |
Chain | SRAM Force D1 12 Speed Chain |
Bottom Bracket | SRAM DUB Bottom Bracket - BSA 68mm English threaded |
Battery | SRAM eTap Battery |
SRAM eTap Charger | SRAM eTap Battery Charger and Cord |
Rear Axle | Lynskey 12x142 Rear Axle |
Wheelset | Vision Team 30 Disc Wheelset |
Tire | Kenda Flintridge, 700x40c |
Tube | Presta 48mm Tubes |
Handlebar | FSA Omega Compact Alloy Handlebar |
Bar Tape | Lynskey Bar Tape - Blk |
Stem | FSA Omega stem +/- 6° Rise 31.8 |
Headset | Cane Creek 40 IS 42/28.6- IS 52/40 |
Compression Plug | FSA Compression Plug |
Headset Spacer | FSA Headset Spacer Kit - 3x10mm, 2x5mm |
Seatpost | FSA SL-280 27.2 x 350mm x 20mm Setback Seatpost |
Saddle | Lynskey Pro Saddle - Blk |
* Specifications are subject to change without notice |
Fork & Axle | Lynskey Pro GR Gravel Fork with 12mm Thru Axle |
Lever/Brakeset | Shimano ST-RX815 Di2 2x11 Speed STI Left Shifter Set (W/ BR-RX810 FM Caliper) |
Lever/Brakeset | Shimano ST-RX815 Di2 2x11 Speed STI Right Shifter Set (W/ BR-RX810 FM Caliper) |
Rear Brake Adaptor | Shimano R160 Disc Brake Adaptor 160mm Rotor Flat-Mount |
Brake Rotors | 160mm |
Rear Derailleur | Shimano GRX Di2 11 speed rear Derailleur - Long Cage for 1x |
Cassette | Shimano M8000 11 speed cassette 11-42t |
Crankset | Shimano GRX 810 1x11-SPD CRANKSET |
Chain | Shimano CN-HG701 QL Chain - 11 Speed |
Bottom Bracket | Shimano BBR60 68mm English Threaded Bottom Bracket |
Rear Axle | 12x142 Rear Axle |
Wheelset | Vision Team 30 Disc |
Tire | Kenda 700c |
Tube | Presta 48mm Valve |
Handlebar | FSA Omega Compact Alloy Handlebar |
Bar Tape | Lynskey Bar Tape - Blk |
Stem | FSA Omega Stem +/- 6° Rise |
Headset | Cane Creek 40 IS 42/28.6- IS 52/40 |
Compression Plug | FSA Compression Plug |
Headset Spacer | FSA Headset Spacer 10mm - Blk |
Headset Spacer | FSA Headset Spacer 5mm - Blk |
Seatpost | FSA SL-280 27.2 x 350mm x 20mm Setback Seatpost |
Saddle | Lynskey Pro Saddle - Blk |
* Specifications are subject to change without notice |
Fork & Axle | Lynskey Pro GR Gravel Fork with 12mm Thru Axle |
Lever/Brakeset | Shimano ST-RX815 Di2 2x11 Speed STI Left Shifter Set (W/ BR-RX810 FM Caliper) |
Lever/Brakeset | Shimano ST-RX815 Di2 2x11 Speed STI Right Shifter Set (W/ BR-RX810 FM Caliper) |
Rear Brake Adaptor | Shimano R160 Disc Brake Adaptor 160mm Rotor Flat-Mount |
Brake Rotors | 160mm |
Rear Derailleur | Shimano GRX Di2 11 speed rear Derailleur - Long Cage for 2x |
Front Derailleur | Shimano GRX Di2 2x11 Speed Front Derailleur |
Braze-on Adaptor | Shimano Front Derailleur Braze-on Adaptor 34.9mm |
Cassette | Shimano HG800 11 speed road cassette 11-34t |
Crankset | Shimano GRX 810 2x11-SPD CRANKSET - 48/31t |
Chain | Shimano CN-HG701 QL Chain - 11 Speed |
Bottom Bracket | Shimano BBR60 68mm English Threaded Bottom Bracket |
Rear Axle | 12x142 Rear Axle |
Wheelset | Vision Team 30 Disc |
Tire | Kenda 700c |
Tube | Presta 48mm Valve |
Handlebar | FSA Omega Compact Alloy Handlebar |
Bar Tape | Lynskey Bar Tape - Blk |
Stem | FSA Omega Stem +/- 6° Rise |
Headset | Cane Creek 40 IS 42/28.6- IS 52/40 |
Compression Plug | FSA Compression Plug |
Headset Spacer | FSA Headset Spacer 10mm - Blk |
Headset Spacer | FSA Headset Spacer 5mm - Blk |
Seatpost | FSA SL-280 27.2 x 350mm x 20mm Setback Seatpost |
Saddle | Lynskey Pro Saddle - Blk |
* Specifications are subject to change without notice |
Fork & Axle | Lynskey Pro GR Gravel Fork with 12mm Thru Axle |
Lever/Brakeset | SRAM Force eTap AXS HRD Rear(right) Shifter w/Caliper |
Lever/Brakeset | SRAM Force eTap AXS HRD Front(left) Shifter w/Caliper |
Rear Brake Adaptor | SRAM 20mm Flat Mount Adaptor Fits 160mm Rotor w/ 22mm bolts |
Front Brake Adaptor | SRAM 0/20mm Flat Mount Adaptor Fits 140mm or 160mm Rotor |
Brake Rotors | 160mm |
Rear Derailleur | SRAM Force eTap AXS Rear Derailleur |
Front Derailleur | SRAM Force eTap AXS Front Derailleur |
Braze-on Adaptor | SRAM Braze-on Front Derailleur Clamp: 34.9mm |
Cassette | SRAM Force AXS XG-1270 12-SPEED CASSETTE 10-36t |
Crankset | SRAM Force AXS DUB 1x CRANKSET - 42t |
Chain | SRAM Force D1 12 Speed Chain |
Bottom Bracket | SRAM DUB Bottom Bracket - BSA 68mm English threaded |
Sram eTap Charger | SRAM eTap Battery Charger and Cord |
Rear Axle | Lynskey 12x142 Rear Axle |
Wheelset | Vision Team 30 Disc |
Tire | Kenda 700c |
Tube | Presta 48mm Valve |
Handlebar | FSA Omega Compact Alloy Handlebar |
Bar Tape | Lynskey Bar Tape - Blk |
Stem | FSA Omega Stem +/- 6° Rise |
Headset | Cane Creek 40 IS 42/28.6- IS 52/40 |
Compression Plug | FSA Compression Plug |
Headset Spacer | FSA Headset Spacer 10mm - Blk |
Headset Spacer | FSA Headset Spacer 5mm - Blk |
Seatpost | FSA SL-280 27.2 x 350mm x 20mm Setback Seatpost |
Saddle | Lynskey Pro Saddle - Blk |
* Specifications are subject to change without notice |
Fork & Axle | Lynskey Pro GR Gravel Fork with 12mm Thru Axle |
Lever/Brakeset | SRAM Force eTap AXS HRD Rear(right) Shifter w/Caliper |
Lever/Brakeset | SRAM Force eTap AXS HRD Front(left) Shifter w/Caliper |
Rear Brake Adaptor | SRAM 20mm Flat Mount Adaptor Fits 160mm Rotor w/ 22mm bolts |
Front Brake Adaptor | SRAM 0/20mm Flat Mount Adaptor Fits 140mm or 160mm Rotor |
Brake Rotors | 160mm |
Rear Derailleur | SRAM Force eTap AXS Rear Derailleur |
Front Derailleur | SRAM Force eTap AXS Front Derailleur |
Braze-on Adaptor | SRAM Braze-on Front Derailleur Clamp: 34.9mm |
Cassette | SRAM Force AXS XG-1270 12-SPEED CASSETTE 10-36t |
Crankset | SRAM Force AXS DUB CRANKSET 2x 43/30t |
Chain | SRAM Force D1 12 Speed Chain |
Bottom Bracket | SRAM DUB Bottom Bracket - BSA 68mm English threaded |
Sram eTap Charger | SRAM eTap Battery Charger and Cord |
Rear Axle | Lynskey 12x142 Rear Axle |
Wheelset | Vision Team 30 Disc |
Tire | Kenda 700c |
Tube | Presta 48mm Valve |
Handlebar | FSA Omega Compact Alloy Handlebar |
Bar Tape | Lynskey Bar Tape - Blk |
Stem | FSA Omega Stem +/- 6° Rise |
Headset | Cane Creek 40 IS 42/28.6- IS 52/40 |
Compression Plug | FSA Compression Plug |
Headset Spacer | FSA Headset Spacer 10mm - Blk |
Headset Spacer | FSA Headset Spacer 5mm - Blk |
Seatpost | FSA SL-280 27.2 x 350mm x 20mm Setback Seatpost |
Saddle | Lynskey Pro Saddle - Blk |
* Specifications are subject to change without notice |
This offer includes one of our gravel frames (your choice with the drop down) built up with Shimano GRX 810 2x11 drivetrain and Vision Team 30 wheels (can be upgraded). As always, see our lead time list to see which frames we have in stock and when more are expected to rock through our weld shop.
WHO IS THIS BIKE FOR
Gravel and adventure-focused riders who demand a bike that ticks all the boxes: road, gravel, rugged commuter, and bike packing. Those who long to ride on road one day and gravel the next, but crave that titanium comfort ride with a smooth finish.
WHAT IT IS
Adventure-driven geometry designed for the rider to be in the cockpit rather than on the bike and handles extremely well on loose terrain at speed. With clearance for 700c x max 45 or 27.5 x max 2.1" tires, this model is fully capable of taking riders over any terrain in comfort. The bike you want — when you want a bike that can do it all — when you don’t want to settle on a carbon compromise.
All frames are made in Chattanooga, TN, USA by Lynskey Performance. All frames come with a LIFETIME WARRANTY.
Headtube Design | Tapered-Integrated Recommended Headset - Cane Creek IS 42|52 |
---|---|
Bottom Bracket Type | BSA 68mm English Threaded |
Seatpost Diameter | 27.2mm |
Front Derailleur Mounting | 34.9mm |
Wheel Size | 700c x 45mm or 27.5 x 2.1" |
Rear Axle Type | 12 x 142mm Thru Axle (Requires 12 x 142 x 1.0 Thread Pitch Thru Axle With An Overall Length Of 166mm) |
Rear Spacing | 142mm Thru Axle |
Brake Type | Disc Brake Specific: Flat Mount |
Rack Mounts | Yes |
Fender Mounts | Yes |
Frame Mounts | (1) top tube mount (3) water bottle mounts |
XS | S | M | ML | L | XL | |
---|---|---|---|---|---|---|
Rec. Height: Domestic | 5'0" - 5'2" | 5'3" - 5'5" | 5'6" - 5'8" | 5'9" - 5'11" | 6'0" - 6'2" | 6'3" + |
Rec. Height: Int'l (cm) | 152 - 157 | 160 - 165 | 168 - 173 | 175 - 180 | 183 - 188 | 190 + |
Seat Tube Length (A) | 45 | 47 | 49 | 51 | 53 | 55 |
Top Tube Length Effective (B) | 52.4 | 53.8 | 55 | 56.5 | 58 | 60 |
Head Tube Angle (C) | 70° | 70° | 70.5° | 70.5° | 71° | 71° |
Seat Tube Angle (D) | 74° | 73.5° | 73.5° | 73° | 73° | 72.5° |
Bottom Bracket Drop (E) | 8 | 7.75 | 7.75 | 7.5 | 7.5 | 7.25 |
Chain Stay Length (F) | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 |
Head Tube Length (G) | 11 | 12.6 | 14.5 | 16.9 | 19.3 | 21.7 |
Rake (H) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Stand Over Height (I) | 71.6 | 73.7 | 75.8 | 78 | 80 | 82.4 |
Wheelbase (J) | 101.8 | 102.8 | 103.6 | 105 | 105.7 | 107.5 |
Front Center (K) | 59.5 | 60.5 | 61.2 | 62.5 | 63.3 | 65 |
Stack (L) | 53 | 55 | 57 | 59 | 61.5 | 63.5 |
Reach (M) | 37 | 37.5 | 38 | 38.5 | 39 | 40 |
Frame Weight (lbs.) | 3.8 | 3.9 | 4 | 4.1 | 4.2 | 4.3 |
Shimano GRX 810 2x11
Fork & Axle | Lynskey Pro GR Gravel Fork with 12mm Thru Axle |
Lever/Brakeset | Shimano ST-RX810 2x11 Speed STI Left Shifter Set (W/ BR-RX810 FM Caliper) |
Lever/Brakeset | Shimano ST-RX810 2x11 Speed STI Right Shifter Set (W/ BR-RX810 FM Caliper) |
Rear Brake Adaptor | Shimano R160 Disc Brake Adaptor 160mm Rotor Flat-Mount |
Brake Rotors | 160mm |
Rear Derailleur | Shimano GRX 11 speed rear Derailleur - Long Cage for 2x |
Front Derailleur | Shimano GRX 2x11 Speed Front Derailleur |
Braze-on Adaptor | Shimano Front Derailleur Braze-on Adaptor 34.9mm |
Cassette | Shimano HG800 11 speed road cassette 11-34t |
Crankset | Shimano GRX 810 2x11-SPD CRANKSET - 48/31t |
Chain | Shimano CN-HG701 QL Chain - 11 Speed |
Bottom Bracket | Shimano BBR60 68mm English Threaded Bottom Bracket |
Rear Axle | 12x142 Rear Axle |
Wheelset | Vision Team 30 Disc |
Tire | Kenda 700c |
Tube | Presta 48mm Valve |
Handlebar | FSA Omega Compact Alloy Handlebar |
Bar Tape | Lynskey Bar Tape - Blk |
Stem | FSA Omega Stem +/- 6° Rise |
Headset | Cane Creek 40 IS 42/28.6- IS 52/40 |
Compression Plug | FSA Compression Plug |
Headset Spacer | FSA Headset Spacer 10mm - Blk |
Headset Spacer | FSA Headset Spacer 5mm - Blk |
Seatpost | FSA SL-280 27.2 x 350mm x 20mm Setback Seatpost |
Saddle | Lynskey Pro Saddle - Blk |
* Specifications are subject to change without notice |
Fork & Axle | Lynskey Pro GR Gravel Fork with 12mm Thru Axle |
Lever/Brakeset | SRAM Rival eTap AXS HRD Rear(right) Shifter w/Caliper |
Lever/Brakeset | SRAM Rival eTap AXS HRD Front(left) Shifter w/Caliper |
Brake Rotors | 160mm Rotor |
Rear Derailleur | SRAM Rival eTap AXS Rear Derailleur - 36t Max |
Front Derailleur | SRAM Rival eTap AXS Front Derailleur |
Braze-on Adaptor | SRAM Braze-on Front Derailleur Clamp: 34.9mm |
Cassette | SRAM XG-1250 12-SPEED CASSETTE 10-36t |
Crankset | SRAM Rival AXS 2x12-SPD Crankset |
Chain | SRAM Rival D1 Flattop 12 Speed Chain |
Bottom Bracket | SRAM DUB Bottom Bracket - BSA 68mm English threaded |
Battery | SRAM eTap Battery |
Charger | SRAM eTap Battery Charger and Cord |
Rear Axle | Lynskey 12x142 Rear Axle |
Wheelset | Vision Team 30 Disc Wheelset |
Tire | Kenda 700c |
Tube | Presta 48mm Valve |
Handlebar | FSA Omega Compact Alloy Handlebar |
Bar Tape | Lynskey Bar Tape - Blk |
Stem | FSA Omega stem +/- 6° Rise 31.8 |
Headset | Cane Creek 40 IS 42/28.6 - IS 52/40 |
Compression Plug | FSA Compression Plug |
Headset Spacer | FSA Headset Spacer Kit - 3x10mm, 2x5mm |
Seatpost | FSA SL-280 27.2 x 350mm x 20mm Setback Seatpost |
Saddle | Lynskey Pro Saddle - Blk |
* Specifications are subject to change without notice |
Fork & Axle | Lynskey Pro GR Gravel Fork with 12mm Thru Axle |
Lever/Brakeset | SRAM Force 22 HRD Rear Shifter w/Caliper |
Lever/Brakeset | SRAM Force 22 HRD Front Shifter w/Caliper |
Rear Brake Adaptor | SRAM 20mm Flat Mount Adaptor Fits 160mm Rotor |
Front Brake Adaptor | SRAM 0/20mm Flat Mount Adaptor Fits 140mm or 160mm Rotor |
Brake Rotors | 160mm |
Rear Derailleur | SRAM Force 22 WiFli Rear Derailleur 11 speed Medium Cage |
Front Derailleur | SRAM Force 22 Yaw Braze-on Front Derailler |
Braze-on Adaptor | SRAM Braze-on Front Derailleur Clamp: 34.9mm |
Cassette | SRAM NX PG-1170 11-SPEED CASSETTE 11-32t |
Crankset | SRAM FORCE 22 GXP CRANKSET |
Chain | SRAM PC-1170 11 Speed Chain |
Bottom Bracket | SRAM GXP Team Bottom Bracket - BSA 68mm English threaded |
Rear Axle | Lynskey 12x142 Rear Axle |
Wheelset | Vision Team 30 Disc |
Tire | Kenda 700c |
Tube | Presta 48mm Valve |
Handlebar | FSA Omega Compact Alloy Handlebar |
Bar Tape | Lynskey Bar Tape - Blk |
Stem | FSA Omega Stem +/- 6° Rise |
Headset | Cane Creek 40 IS 42/28.6- IS 52/40 |
Compression Plug | FSA Compression Plug |
Headset Spacer | FSA Headset Spacer 10mm - Blk |
Headset Spacer | FSA Headset Spacer 5mm - Blk |
Seatpost | FSA SL-280 27.2 x 350mm x 20mm Setback Seatpost |
Saddle | Lynskey Pro Saddle - Blk |
* Specifications are subject to change without notice |
Fork & Axle | Lynskey Pro GR Gravel Fork with 12mm Thru Axle |
Lever/Brakeset | SRAM Force AXS HRD Front(left) Shifter w/Caliper |
Lever/Brakeset | SRAM Force AXS HRD Rear(right) Shifter w/Caliper |
Brake Rotors | SRAM Centerline XR 2-Piece 160mm Rounded Rotor, Centerlock |
Rear Derailleur | SRAM Force XPLR eTap AXS D1 12-Speed Max 44T |
Cassette | SRAM XG-1271 D1 Silver 12 Speed 10-44 |
Crankset | SRAM Force AXS 1x Crankset |
Chain | SRAM Force D1 12 Speed Chain |
Bottom Bracket | SRAM DUB Bottom Bracket - BSA 68mm English threaded |
Battery | SRAM eTap Battery |
SRAM eTap Charger | SRAM eTap Battery Charger and Cord |
Rear Axle | Lynskey 12x142 Rear Axle |
Wheelset | Vision Team 30 Disc Wheelset |
Tire | Kenda Flintridge, 700x40c |
Tube | Presta 48mm Tubes |
Handlebar | FSA Omega Compact Alloy Handlebar |
Bar Tape | Lynskey Bar Tape - Blk |
Stem | FSA Omega stem +/- 6° Rise 31.8 |
Headset | Cane Creek 40 IS 42/28.6- IS 52/40 |
Compression Plug | FSA Compression Plug |
Headset Spacer | FSA Headset Spacer Kit - 3x10mm, 2x5mm |
Seatpost | FSA SL-280 27.2 x 350mm x 20mm Setback Seatpost |
Saddle | Lynskey Pro Saddle - Blk |
* Specifications are subject to change without notice |
Fork & Axle | Lynskey Pro GR Gravel Fork with 12mm Thru Axle |
Lever/Brakeset | Shimano ST-RX815 Di2 2x11 Speed STI Left Shifter Set (W/ BR-RX810 FM Caliper) |
Lever/Brakeset | Shimano ST-RX815 Di2 2x11 Speed STI Right Shifter Set (W/ BR-RX810 FM Caliper) |
Rear Brake Adaptor | Shimano R160 Disc Brake Adaptor 160mm Rotor Flat-Mount |
Brake Rotors | 160mm |
Rear Derailleur | Shimano GRX Di2 11 speed rear Derailleur - Long Cage for 1x |
Cassette | Shimano M8000 11 speed cassette 11-42t |
Crankset | Shimano GRX 810 1x11-SPD CRANKSET |
Chain | Shimano CN-HG701 QL Chain - 11 Speed |
Bottom Bracket | Shimano BBR60 68mm English Threaded Bottom Bracket |
Rear Axle | 12x142 Rear Axle |
Wheelset | Vision Team 30 Disc |
Tire | Kenda 700c |
Tube | Presta 48mm Valve |
Handlebar | FSA Omega Compact Alloy Handlebar |
Bar Tape | Lynskey Bar Tape - Blk |
Stem | FSA Omega Stem +/- 6° Rise |
Headset | Cane Creek 40 IS 42/28.6- IS 52/40 |
Compression Plug | FSA Compression Plug |
Headset Spacer | FSA Headset Spacer 10mm - Blk |
Headset Spacer | FSA Headset Spacer 5mm - Blk |
Seatpost | FSA SL-280 27.2 x 350mm x 20mm Setback Seatpost |
Saddle | Lynskey Pro Saddle - Blk |
* Specifications are subject to change without notice |
Fork & Axle | Lynskey Pro GR Gravel Fork with 12mm Thru Axle |
Lever/Brakeset | Shimano ST-RX815 Di2 2x11 Speed STI Left Shifter Set (W/ BR-RX810 FM Caliper) |
Lever/Brakeset | Shimano ST-RX815 Di2 2x11 Speed STI Right Shifter Set (W/ BR-RX810 FM Caliper) |
Rear Brake Adaptor | Shimano R160 Disc Brake Adaptor 160mm Rotor Flat-Mount |
Brake Rotors | 160mm |
Rear Derailleur | Shimano GRX Di2 11 speed rear Derailleur - Long Cage for 2x |
Front Derailleur | Shimano GRX Di2 2x11 Speed Front Derailleur |
Braze-on Adaptor | Shimano Front Derailleur Braze-on Adaptor 34.9mm |
Cassette | Shimano HG800 11 speed road cassette 11-34t |
Crankset | Shimano GRX 810 2x11-SPD CRANKSET - 48/31t |
Chain | Shimano CN-HG701 QL Chain - 11 Speed |
Bottom Bracket | Shimano BBR60 68mm English Threaded Bottom Bracket |
Rear Axle | 12x142 Rear Axle |
Wheelset | Vision Team 30 Disc |
Tire | Kenda 700c |
Tube | Presta 48mm Valve |
Handlebar | FSA Omega Compact Alloy Handlebar |
Bar Tape | Lynskey Bar Tape - Blk |
Stem | FSA Omega Stem +/- 6° Rise |
Headset | Cane Creek 40 IS 42/28.6- IS 52/40 |
Compression Plug | FSA Compression Plug |
Headset Spacer | FSA Headset Spacer 10mm - Blk |
Headset Spacer | FSA Headset Spacer 5mm - Blk |
Seatpost | FSA SL-280 27.2 x 350mm x 20mm Setback Seatpost |
Saddle | Lynskey Pro Saddle - Blk |
* Specifications are subject to change without notice |
Fork & Axle | Lynskey Pro GR Gravel Fork with 12mm Thru Axle |
Lever/Brakeset | SRAM Force eTap AXS HRD Rear(right) Shifter w/Caliper |
Lever/Brakeset | SRAM Force eTap AXS HRD Front(left) Shifter w/Caliper |
Rear Brake Adaptor | SRAM 20mm Flat Mount Adaptor Fits 160mm Rotor w/ 22mm bolts |
Front Brake Adaptor | SRAM 0/20mm Flat Mount Adaptor Fits 140mm or 160mm Rotor |
Brake Rotors | 160mm |
